Scunthorpe United - Solihull Moors - Pronostic
Scunthorpe United contre Solihull Moors cotes de football, calendrier de football, résultats de football et prévisions de football sur notre page.
Cotes et conseils de football
Comparaison du Pourcentage de Cotes
| Scunthorpe United | Pour cent |
|---|---|
| Plus de 0,5 | 94 % |
| 1ère Mi-temps Moins de 2,5 | 88 % |
| Moins de 4,5 | 87 % |
| Plus de 1,5 | 77 % |
| Double chance 1/2 | 72 % |
| Moins de 3,5 | 71 % |
| Double chance 1/N | 69 % |
| 1ère Mi-temps Plus de 0,5 | 68 % |
| 1ère Mi-temps Moins de 1,5 | 67 % |
| Double chance N/2 | 57 % |
| Pair | 54 % |
| Moins de 2,5 | 52 % |
| Buts oui | 51 % |
| Total de buts 2-3 | 48 % |
| Non Buts | 48 % |
| Plus de 2,5 | 47 % |
| Impair | 45 % |
| Résultat Final 1 | 42 % |
| 1ère Mi-temps N | 40 % |
| 1ère Mi-temps 1 | 34 % |
| 1ère Mi-temps Plus de 1,5 | 32 % |
| 1ère Mi-temps Moins de 0,5 | 31 % |
| Résultat Final 2 | 30 % |
| Plus de 3,5 | 28 % |
| Résultat Final N | 27 % |
| 1ère Mi-temps 2 | 25 % |
| Mi-temps / Fin de match 1/1 | 24 % |
| Total de buts 4-5 | 24 % |
| Moins de 1,5 | 22 % |
| Total de buts 0-1 | 22 % |
| Mi-temps / Fin de match 2/2 | 18 % |
| Mi-temps / Fin de match N/N | 15 % |
| Score exact 1-1 | 14 % |
| Mi-temps / Fin de match N/1 | 14 % |
| Plus de 4,5 | 12 % |
| 1ère Mi-temps Plus de 2,5 | 11 % |
| Mi-temps / Fin de match N/2 | 10 % |
| Score exact 1-0 | 9 % |
| Score exact 2-0 | 8 % |
| Mi-temps / Fin de match 1/N | 7 % |
| Score exact 0-1 | 7 % |
| Score exact 2-1 | 7 % |
| Score exact 0-2 | 6 % |
| Score exact 1-2 | 6 % |
| Moins de 0,5 | 5 % |
| Score exact 0-0 | 5 % |
| Score exact 3-1 | 5 % |
| Score exact 2-2 | 5 % |
| Total de buts 6+ | 4 % |
| Mi-temps / Fin de match 2/N | 4 % |
| Plus de 5,5 | 4 % |
| Score exact 3-0 | 3 % |
| Mi-temps / Fin de match 2/1 | 3 % |
| Score exact 3-2 | 2 % |
| Score exact 2-3 | 2 % |
| Score exact 1-3 | 1 % |
| Score exact 0-4 | 1 % |
| Mi-temps / Fin de match 1/2 | 1 % |
| Score exact 4-1 | 1 % |
| Score exact 3-3 | 1 % |
| Score exact 0-3 | 1 % |
| Score exact 4-0 | 1 % |
| Score exact 5-0 | 1 % |
| Autre Score exact | 1 % |
| Score exact 6-0 | 0 % |
| Score exact 1-4 | 0 % |
| Score exact 4-2 | 0 % |
| Score exact 0-5 | 0 % |
| Score exact 5-1 | 0 % |
| Score exact 2-4 | 0 % |
| Score exact 1-5 | 0 % |
| Score exact 0-6 | 0 % |
| Solihull Moors | Pour cent |
|---|---|
| Plus de 0,5 | 91 % |
| 1ère Mi-temps Moins de 2,5 | 87 % |
| Moins de 4,5 | 84 % |
| Plus de 1,5 | 73 % |
| Double chance 1/2 | 72 % |
| Moins de 3,5 | 68 % |
| 1ère Mi-temps Plus de 0,5 | 67 % |
| 1ère Mi-temps Moins de 1,5 | 67 % |
| Double chance N/2 | 66 % |
| Double chance 1/N | 60 % |
| Buts oui | 51 % |
| Pair | 51 % |
| Plus de 2,5 | 50 % |
| Moins de 2,5 | 49 % |
| Non Buts | 48 % |
| Impair | 48 % |
| Total de buts 2-3 | 42 % |
| 1ère Mi-temps N | 40 % |
| Résultat Final 2 | 39 % |
| Résultat Final 1 | 33 % |
| 1ère Mi-temps Plus de 1,5 | 32 % |
| 1ère Mi-temps Moins de 0,5 | 32 % |
| Plus de 3,5 | 31 % |
| 1ère Mi-temps 2 | 30 % |
| 1ère Mi-temps 1 | 29 % |
| Résultat Final N | 27 % |
| Moins de 1,5 | 26 % |
| Total de buts 0-1 | 26 % |
| Total de buts 4-5 | 25 % |
| Mi-temps / Fin de match 2/2 | 23 % |
| Mi-temps / Fin de match 1/1 | 21 % |
| Mi-temps / Fin de match N/N | 15 % |
| Plus de 4,5 | 15 % |
| Mi-temps / Fin de match N/2 | 13 % |
| 1ère Mi-temps Plus de 2,5 | 12 % |
| Score exact 1-1 | 11 % |
| Mi-temps / Fin de match N/1 | 10 % |
| Score exact 1-0 | 10 % |
| Moins de 0,5 | 8 % |
| Score exact 0-0 | 8 % |
| Score exact 1-2 | 7 % |
| Score exact 0-1 | 7 % |
| Total de buts 6+ | 6 % |
| Plus de 5,5 | 6 % |
| Score exact 2-2 | 6 % |
| Score exact 2-0 | 5 % |
| Mi-temps / Fin de match 1/N | 5 % |
| Mi-temps / Fin de match 2/N | 5 % |
| Score exact 0-2 | 5 % |
| Score exact 2-1 | 4 % |
| Score exact 0-3 | 3 % |
| Score exact 1-3 | 3 % |
| Score exact 3-1 | 3 % |
| Score exact 2-3 | 2 % |
| Score exact 1-4 | 2 % |
| Score exact 3-0 | 2 % |
| Mi-temps / Fin de match 1/2 | 2 % |
| Autre Score exact | 2 % |
| Score exact 4-1 | 1 % |
| Score exact 0-4 | 1 % |
| Mi-temps / Fin de match 2/1 | 1 % |
| Score exact 3-2 | 1 % |
| Score exact 2-4 | 1 % |
| Score exact 4-0 | 0 % |
| Score exact 5-0 | 0 % |
| Score exact 5-1 | 0 % |
| Score exact 3-3 | 0 % |
| Score exact 1-5 | 0 % |
| Score exact 4-2 | 0 % |
| Score exact 6-0 | 0 % |
| Score exact 0-5 | 0 % |
| Score exact 0-6 | 0 % |
Derniers Matchs
Scunthorpe United
| Date | Mt | Rf |
|---|---|---|
| Scunthorpe United - Stoke City U21 | ||
| 18/08/2026 | 1-0 | 4-0 |
| Scunthorpe United - Yeovil Town | ||
| 08/08/2026 | 0-0 | 1-1 |
| Scunthorpe United - Southend United | ||
| 28/04/2026 | 1-0 | 1-0 |
| Scunthorpe United - Eastleigh | ||
| 25/04/2026 | 0-1 | 0-1 |
| Scunthorpe United - Brackley Town | ||
| 11/04/2026 | 1-0 | 1-0 |
| Scunthorpe United - Hartlepool United | ||
| 03/04/2026 | 0-0 | 0-0 |
| Scunthorpe United - Rochdale | ||
| 25/03/2026 | 0-1 | 2-2 |
| Scunthorpe United - Altrincham | ||
| 14/03/2026 | 0-1 | 2-1 |
| Scunthorpe United - Sutton United | ||
| 10/03/2026 | 0-0 | 1-2 |
| Scunthorpe United - Solihull Moors | ||
| 28/02/2026 | 0-2 | 3-3 |
| Scunthorpe United - York City | ||
| 24/02/2026 | 0-2 | 0-3 |
| Scunthorpe United - Boston United | ||
| 14/02/2026 | 2-4 | 3-6 |
| Scunthorpe United - Southend United | ||
| 07/02/2026 | 1-0 | 1-0 |
| Scunthorpe United - Horsham | ||
| 31/01/2026 | 1-2 | 1-2 |
| Scunthorpe United - Forest Green Rovers | ||
| 24/01/2026 | 1-1 | 3-2 |
| Scunthorpe United - Clitheroe | ||
| 13/01/2026 | 0-0 | 3-1 |
| Scunthorpe United - Gateshead | ||
| 30/12/2025 | 1-0 | 2-0 |
| Scunthorpe United - Peterborough Sports | ||
| 13/12/2025 | 1-0 | 5-0 |
| Scunthorpe United - Tamworth FC | ||
| 06/12/2025 | 1-1 | 3-1 |
| Scunthorpe United - Newcastle United U21 | ||
| 02/12/2025 | 1-0 | 2-0 |
| Scunthorpe United - Braintree Town | ||
| 22/11/2025 | 1-0 | 1-1 |
| Scunthorpe United - Yeovil Town | ||
| 08/11/2025 | 1-0 | 1-0 |
| Scunthorpe United - Middlesbrough U21 | ||
| 28/10/2025 | 1-0 | 3-2 |
| Scunthorpe United - Aldershot Town | ||
| 25/10/2025 | 2-1 | 2-1 |
| Scunthorpe United - King's Lynn Town | ||
| 11/10/2025 | 0-2 | 4-2 |
| Scunthorpe United - Morecambe | ||
| 07/10/2025 | 2-0 | 3-1 |
| Scunthorpe United - Carlisle United | ||
| 04/10/2025 | 0-1 | 0-1 |
| Scunthorpe United - Boreham Wood | ||
| 24/09/2025 | 0-1 | 1-1 |
| Scunthorpe United - Truro City | ||
| 20/09/2025 | 1-0 | 4-0 |
| Scunthorpe United - Leeds United U21 | ||
| 16/09/2025 | 0-1 | 1-3 |
| Scunthorpe United - Halifax Town | ||
| 25/08/2025 | 0-0 | 1-1 |
| Scunthorpe United - Woking | ||
| 16/08/2025 | 2-0 | 3-1 |
| Scunthorpe United - Chester | ||
| 18/05/2025 | 1-0 | 1-1 |
| Scunthorpe United - Chorley | ||
| 03/05/2025 | 3-1 | 4-2 |
| Scunthorpe United - Peterborough Sports | ||
| 21/04/2025 | 3-0 | 5-0 |
| Scunthorpe United - Spennymoor Town | ||
| 12/04/2025 | 1-0 | 3-0 |
| Scunthorpe United - Southport | ||
| 29/03/2025 | 2-0 | 2-0 |
| Scunthorpe United - Chester | ||
| 22/03/2025 | 1-0 | 3-1 |
| Scunthorpe United - Leamington | ||
| 08/03/2025 | 0-0 | 1-0 |
| Scunthorpe United - Darlington 1883 | ||
| 25/02/2025 | 2-0 | 2-0 |
| Scunthorpe United - Scarborough Athletic | ||
| 15/02/2025 | 1-0 | 2-1 |
| Scunthorpe United - Curzon Ashton | ||
| 11/02/2025 | 0-1 | 1-1 |
| Scunthorpe United - Needham Market | ||
| 28/01/2025 | 1-0 | 2-0 |
| Scunthorpe United - South Shields | ||
| 25/01/2025 | 2-1 | 3-2 |
| Scunthorpe United - Brackley Town | ||
| 21/01/2025 | 1-0 | 3-2 |
| Scunthorpe United - King's Lynn Town | ||
| 31/12/2024 | 3-0 | 3-0 |
| Scunthorpe United - Hereford | ||
| 21/12/2024 | 0-0 | 0-0 |
| Scunthorpe United - Alfreton Town | ||
| 30/11/2024 | 0-0 | 0-0 |
| Scunthorpe United - Rylands | ||
| 16/11/2024 | 1-1 | 1-2 |
| Scunthorpe United - Buxton | ||
| 09/11/2024 | 1-1 | 2-3 |
| Scunthorpe United - Radcliffe | ||
| 02/11/2024 | 0-0 | 0-0 |
| Scunthorpe United - Farsley Celt | ||
| 29/10/2024 | 3-0 | 6-0 |
| Scunthorpe United - Rushall Olympic | ||
| 22/10/2024 | 1-0 | 3-0 |
| Scunthorpe United - Oxford City | ||
| 05/10/2024 | 1-1 | 2-2 |
| Scunthorpe United - Newcastle Town | ||
| 17/09/2024 | 2-0 | 5-0 |
| Scunthorpe United - Warrington Town | ||
| 07/09/2024 | 0-0 | 1-1 |
| Scunthorpe United - Kidderminster Harriers | ||
| 30/08/2024 | 0-0 | 2-0 |
| Scunthorpe United - Chorley | ||
| 24/08/2024 | 1-0 | 1-1 |
| Scunthorpe United - Marine | ||
| 17/08/2024 | 1-0 | 3-0 |
| Scunthorpe United - Hereford | ||
| 06/04/2024 | 0-1 | 4-1 |
| Scunthorpe United - King's Lynn Town | ||
| 29/03/2024 | 0-0 | 0-0 |
| Scunthorpe United - Banbury United | ||
| 16/03/2024 | 1-0 | 2-0 |
| Scunthorpe United - Chester | ||
| 02/03/2024 | 0-1 | 2-2 |
| Scunthorpe United - Alfreton Town | ||
| 24/02/2024 | 0-0 | 1-0 |
| Scunthorpe United - Curzon Ashton | ||
| 10/02/2024 | 0-1 | 0-1 |
| Scunthorpe United - Rushall Olympic | ||
| 03/02/2024 | 0-0 | 2-0 |
| Scunthorpe United - Tamworth FC | ||
| 30/01/2024 | 0-0 | 0-1 |
| Scunthorpe United - Boston United | ||
| 06/01/2024 | 2-1 | 2-2 |
| Scunthorpe United - Farsley Celt | ||
| 26/12/2023 | 0-0 | 2-0 |
| Scunthorpe United - Chorley | ||
| 16/12/2023 | 1-0 | 3-0 |
| Scunthorpe United - Solihull Moors | ||
| 08/12/2023 | 0-2 | 0-2 |
| Scunthorpe United - Warrington Town | ||
| 25/11/2023 | 0-0 | 1-0 |
| Scunthorpe United - Southport | ||
| 21/11/2023 | 0-0 | 1-0 |
| Scunthorpe United - Darlington 1883 | ||
| 18/11/2023 | 2-0 | 2-0 |
| Scunthorpe United - Gloucester City | ||
| 11/11/2023 | 1-0 | 2-0 |
| Scunthorpe United - Bishop's Stortford | ||
| 28/10/2023 | 3-1 | 6-1 |
| Scunthorpe United - Spennymoor Town | ||
| 24/10/2023 | 3-0 | 6-0 |
| Scunthorpe United - Brackley Town | ||
| 07/10/2023 | 0-0 | 1-0 |
| Scunthorpe United - Buxton | ||
| 30/09/2023 | 0-0 | 0-3 |
| Scunthorpe United - Brackley Town | ||
| 16/09/2023 | 0-0 | 0-0 |
| Scunthorpe United - Buxton | ||
| 09/09/2023 | 0-1 | 1-2 |
| Scunthorpe United - South Shields | ||
| 05/09/2023 | 2-1 | 3-1 |
| Scunthorpe United - Scarborough Athletic | ||
| 28/08/2023 | 2-0 | 4-1 |
| Scunthorpe United - Darlington 1883 | ||
| 15/08/2023 | 2-0 | 4-0 |
| Scunthorpe United - Peterborough Sports | ||
| 12/08/2023 | 0-0 | 1-1 |
| Scunthorpe United - Oldham Athletic | ||
| 10/04/2023 | 0-1 | 0-2 |
| Scunthorpe United - Torquay United | ||
| 01/04/2023 | 0-0 | 0-1 |
| Scunthorpe United - Wealdstone | ||
| 18/03/2023 | 2-0 | 4-1 |
| Scunthorpe United - Altrincham | ||
| 07/03/2023 | 0-0 | 2-0 |
| Scunthorpe United - Eastleigh | ||
| 04/03/2023 | 0-1 | 0-1 |
| Scunthorpe United - Dagenham & Redbridge | ||
| 18/02/2023 | 2-1 | 3-2 |
| Scunthorpe United - Barnet | ||
| 03/02/2023 | 0-1 | 1-3 |
| Scunthorpe United - Bromley | ||
| 28/01/2023 | 0-0 | 1-1 |
| Scunthorpe United - Woking | ||
| 14/01/2023 | 0-1 | 0-2 |
| Scunthorpe United - Maidenhead United | ||
| 07/01/2023 | 1-0 | 3-0 |
| Scunthorpe United - Chesterfield | ||
| 26/12/2022 | 1-1 | 1-2 |
| Scunthorpe United - Notts County | ||
| 03/12/2022 | 1-3 | 1-4 |
| Scunthorpe United - Maidstone United | ||
| 12/11/2022 | 0-0 | 0-2 |
| Scunthorpe United - Wrexham | ||
| 09/11/2022 | 1-2 | 1-3 |
| Scunthorpe United - Gateshead | ||
| 25/10/2022 | 1-1 | 3-1 |
| Scunthorpe United - Aldershot Town | ||
| 08/10/2022 | 3-1 | 3-3 |
| Scunthorpe United - Dorking Wanderers | ||
| 24/09/2022 | 0-2 | 3-2 |
| Scunthorpe United - York City | ||
| 17/09/2022 | 0-1 | 1-1 |
| Scunthorpe United - Boreham Wood | ||
| 03/09/2022 | 0-0 | 0-2 |
| Scunthorpe United - Halifax Town | ||
| 29/08/2022 | 0-1 | 0-2 |
| Scunthorpe United - Solihull Moors | ||
| 20/08/2022 | 3-2 | 3-4 |
| Scunthorpe United - Yeovil Town | ||
| 06/08/2022 | 1-0 | 2-1 |
| Scunthorpe United - Hartlepool United | ||
| 30/04/2022 | 0-0 | 1-1 |
| Scunthorpe United - Stevenage | ||
| 18/04/2022 | 0-0 | 1-1 |
| Scunthorpe United - Mansfield Town | ||
| 09/04/2022 | 0-3 | 0-4 |
| Scunthorpe United - Harrogate Town | ||
| 26/03/2022 | 0-1 | 0-3 |
| Scunthorpe United - Barrow | ||
| 15/03/2022 | 0-1 | 0-1 |
| Scunthorpe United - Colchester United | ||
| 12/03/2022 | 1-0 | 1-3 |
| Scunthorpe United - Northampton Town | ||
| 22/02/2022 | 0-0 | 0-0 |
| Scunthorpe United - Rochdale | ||
| 19/02/2022 | 1-0 | 1-2 |
| Scunthorpe United - Walsall | ||
| 08/02/2022 | 1-0 | 1-0 |
| Scunthorpe United - Oldham Athletic | ||
| 05/02/2022 | 0-0 | 0-1 |
| Scunthorpe United - Bristol Rovers | ||
| 25/01/2022 | 0-1 | 2-3 |
| Scunthorpe United - Newport County | ||
| 22/01/2022 | 0-0 | 0-1 |
| Scunthorpe United - Carlisle United | ||
| 01/01/2022 | 0-1 | 0-1 |
| Scunthorpe United - Bradford City | ||
| 27/11/2021 | 1-0 | 1-1 |
| Scunthorpe United - Leyton Orient | ||
| 23/11/2021 | 0-1 | 1-1 |
| Scunthorpe United - Salford City | ||
| 13/11/2021 | 1-0 | 1-1 |
| Scunthorpe United - Doncaster Rovers FC | ||
| 09/11/2021 | 0-2 | 2-3 |
| Scunthorpe United - Doncaster Rovers FC | ||
| 06/11/2021 | 0-1 | 0-1 |
| Scunthorpe United - Crawley Town | ||
| 23/10/2021 | 1-0 | 2-1 |
| Scunthorpe United - Forest Green Rovers | ||
| 16/10/2021 | 0-0 | 0-2 |
| Scunthorpe United - Port Vale | ||
| 25/09/2021 | 0-1 | 0-1 |
| Scunthorpe United - Exeter City | ||
| 11/09/2021 | 0-1 | 0-4 |
| Scunthorpe United - Tranmere Rovers | ||
| 28/08/2021 | 1-0 | 1-0 |
| Scunthorpe United - Manchester City U21 | ||
| 24/08/2021 | 0-2 | 0-3 |
| Scunthorpe United - Sutton United | ||
| 21/08/2021 | 0-0 | 1-1 |
| Scunthorpe United - Swindon Town | ||
| 07/08/2021 | 0-0 | 1-3 |
| Scunthorpe United - Stevenage | ||
| 08/05/2021 | 0-0 | 0-1 |
| Scunthorpe United - Walsall | ||
| 24/04/2021 | 0-2 | 0-2 |
| Scunthorpe United - Tranmere Rovers | ||
| 10/04/2021 | 0-0 | 0-0 |
| Scunthorpe United - Crawley Town | ||
| 02/04/2021 | 0-0 | 0-0 |
| Scunthorpe United - Bradford City | ||
| 23/03/2021 | 1-0 | 2-0 |
| Scunthorpe United - Southend United | ||
| 20/03/2021 | 0-0 | 1-1 |
| Scunthorpe United - Oldham Athletic | ||
| 16/03/2021 | 0-0 | 1-1 |
| Scunthorpe United - Exeter City | ||
| 09/03/2021 | 0-1 | 0-2 |
| Scunthorpe United - Cheltenham Town | ||
| 27/02/2021 | 0-2 | 0-2 |
| Scunthorpe United - Harrogate Town | ||
| 20/02/2021 | 2-1 | 3-1 |
| Scunthorpe United - Port Vale | ||
| 26/01/2021 | 2-0 | 2-0 |
| Scunthorpe United - Grimsby Town | ||
| 23/01/2021 | 2-0 | 3-0 |
| Scunthorpe United - Salford City | ||
| 12/01/2021 | 0-0 | 0-1 |
| Scunthorpe United - Mansfield Town | ||
| 26/12/2020 | 1-2 | 2-3 |
| Scunthorpe United - Barrow | ||
| 15/12/2020 | 1-1 | 2-1 |
| Scunthorpe United - Colchester United | ||
| 08/12/2020 | 0-1 | 0-1 |
| Scunthorpe United - Leyton Orient | ||
| 05/12/2020 | 1-0 | 2-0 |
| Scunthorpe United - Bolton | ||
| 24/11/2020 | 0-0 | 0-1 |
| Scunthorpe United - Morecambe | ||
| 21/11/2020 | 0-0 | 1-1 |
| Scunthorpe United - Mansfield Town | ||
| 10/11/2020 | 0-2 | 1-2 |
| Scunthorpe United - Solihull Moors | ||
| 08/11/2020 | 1-1 | 2-3 |
| Scunthorpe United - Cambridge United | ||
| 17/10/2020 | 0-2 | 0-5 |
| Scunthorpe United - Forest Green Rovers | ||
| 10/10/2020 | 1-2 | 1-4 |
| Scunthorpe United - Manchester City U21 | ||
| 29/09/2020 | 0-1 | 0-4 |
| Scunthorpe United - Carlisle United | ||
| 26/09/2020 | 1-0 | 1-0 |
| Scunthorpe United - Newport County | ||
| 12/09/2020 | 0-1 | 1-1 |
| Scunthorpe United - Port Vale | ||
| 05/09/2020 | 0-1 | 1-2 |
| Scunthorpe United - Grimsby Town | ||
| 07/03/2020 | 0-0 | 0-2 |
| Scunthorpe United - Forest Green Rovers | ||
| 22/02/2020 | 0-0 | 1-0 |
| Scunthorpe United - Cambridge United | ||
| 11/02/2020 | 0-1 | 0-2 |
| Scunthorpe United - Cheltenham Town | ||
| 08/02/2020 | 1-0 | 1-0 |
| Scunthorpe United - Crewe Alexandra | ||
| 25/01/2020 | 1-0 | 2-2 |
| Scunthorpe United - Newport County | ||
| 11/01/2020 | 1-0 | 1-2 |
| Scunthorpe United - Manchester City U21 | ||
| 08/01/2020 | 3-0 | 3-1 |
| Scunthorpe United - Plymouth Argyle | ||
| 04/01/2020 | 0-1 | 1-3 |
| Scunthorpe United - Walsall | ||
| 26/12/2019 | 0-1 | 0-2 |
| Scunthorpe United - Colchester United | ||
| 14/12/2019 | 1-0 | 2-2 |
| Scunthorpe United - Port Vale | ||
| 23/11/2019 | 1-1 | 2-1 |
| Scunthorpe United - Sunderland | ||
| 12/11/2019 | 0-0 | 3-0 |
| Scunthorpe United - Stevenage | ||
| 02/11/2019 | 0-0 | 0-0 |
| Scunthorpe United - Exeter City | ||
| 22/10/2019 | 2-1 | 3-1 |
| Scunthorpe United - Northampton Town | ||
| 12/10/2019 | 3-0 | 3-0 |
| Scunthorpe United - Bradford City | ||
| 28/09/2019 | 1-0 | 1-1 |
| Scunthorpe United - Leicester City U21 | ||
| 24/09/2019 | 0-0 | 1-1 |
| Scunthorpe United - Oldham Athletic | ||
| 17/09/2019 | 0-0 | 2-2 |
| Scunthorpe United - Morecambe | ||
| 14/09/2019 | 3-0 | 3-0 |
| Scunthorpe United - Carlisle United | ||
| 31/08/2019 | 0-0 | 0-1 |
| Scunthorpe United - Crawley Town | ||
| 17/08/2019 | 1-1 | 2-2 |
| Scunthorpe United - Crawley Town | ||
| 17/08/2019 | 1-1 | 2-2 |
| Scunthorpe United - Derby County | ||
| 13/08/2019 | 0-0 | 0-1 |
| Scunthorpe United - Swindon Town | ||
| 03/08/2019 | 0-0 | 0-2 |
| Scunthorpe United - Bradford City | ||
| 27/04/2019 | 0-3 | 2-3 |
| Scunthorpe United - Blackpool | ||
| 19/04/2019 | 0-0 | 0-0 |
| Scunthorpe United - Burton Albion | ||
| 13/04/2019 | 0-1 | 0-3 |
| Scunthorpe United - AFC Wimbledon | ||
| 30/03/2019 | 0-2 | 1-2 |
| Scunthorpe United - Southend United | ||
| 12/03/2019 | 1-1 | 4-1 |
| Scunthorpe United - Bristol Rovers | ||
| 09/03/2019 | 0-1 | 0-1 |
| Scunthorpe United - Doncaster Rovers FC | ||
| 23/02/2019 | 0-1 | 1-1 |
| Scunthorpe United - Accrington Stanley | ||
| 09/02/2019 | 2-0 | 2-0 |
| Scunthorpe United - Sunderland | ||
| 19/01/2019 | 0-0 | 1-1 |
| Scunthorpe United - Coventry City | ||
| 05/01/2019 | 0-0 | 2-1 |
| Scunthorpe United - Wycombe Wanderers | ||
| 29/12/2018 | 1-0 | 1-0 |
| Scunthorpe United - Luton Town | ||
| 26/12/2018 | 0-1 | 0-2 |
| Scunthorpe United - Gillingham | ||
| 08/12/2018 | 0-0 | 0-2 |
| Scunthorpe United - Portsmouth | ||
| 24/11/2018 | 0-2 | 1-2 |
| Scunthorpe United - Burton Albion | ||
| 10/11/2018 | 2-0 | 2-1 |
| Scunthorpe United - Oxford United | ||
| 03/11/2018 | 0-1 | 3-3 |
| Scunthorpe United - Plymouth Argyle | ||
| 27/10/2018 | 0-2 | 1-4 |
| Scunthorpe United - Peterborough United | ||
| 13/10/2018 | 0-0 | 0-2 |
| Scunthorpe United - Lincoln City | ||
| 09/10/2018 | 0-0 | 1-1 |
| Scunthorpe United - Charlton Athletic | ||
| 02/10/2018 | 3-2 | 5-3 |
| Scunthorpe United - Shrewsbury Town | ||
| 22/09/2018 | 0-0 | 1-0 |
| Scunthorpe United - Rochdale | ||
| 08/09/2018 | 2-0 | 3-3 |
| Scunthorpe United - Barnsley | ||
| 25/08/2018 | 1-0 | 2-2 |
| Scunthorpe United - Fleetwood Town FC | ||
| 22/08/2018 | 0-4 | 0-5 |
| Scunthorpe United - Doncaster Rovers FC | ||
| 14/08/2018 | 0-1 | 1-2 |
| Scunthorpe United - Walsall | ||
| 11/08/2018 | 0-0 | 1-1 |
| Scunthorpe United - Rotherham United | ||
| 12/05/2018 | 1-1 | 2-2 |
| Scunthorpe United - Bradford City | ||
| 05/05/2018 | 0-0 | 1-1 |
| Scunthorpe United - Plymouth Argyle | ||
| 01/05/2018 | 1-0 | 2-0 |
| Scunthorpe United - Walsall | ||
| 21/04/2018 | 0-0 | 1-0 |
| Scunthorpe United - Rochdale | ||
| 24/03/2018 | 0-1 | 1-1 |
| Scunthorpe United - Shrewsbury Town | ||
| 17/03/2018 | 1-0 | 1-2 |
| Scunthorpe United - Oldham Athletic | ||
| 03/03/2018 | 0-0 | 0-2 |
| Scunthorpe United - Northampton Town | ||
| 17/02/2018 | 1-1 | 2-2 |
| Scunthorpe United - Rotherham United | ||
| 10/02/2018 | 0-1 | 1-2 |
| Scunthorpe United - Doncaster Rovers FC | ||
| 23/01/2018 | 1-0 | 1-1 |
| Scunthorpe United - Gillingham | ||
| 20/01/2018 | 0-1 | 1-3 |
| Scunthorpe United - Bury | ||
| 01/01/2018 | 0-0 | 1-0 |
| Scunthorpe United - Southend United | ||
| 23/12/2017 | 1-1 | 3-1 |
| Scunthorpe United - Milton Keynes Dons | ||
| 16/12/2017 | 2-1 | 2-2 |
| Scunthorpe United - Leicester City U21 | ||
| 05/12/2017 | 1-2 | 1-2 |
| Scunthorpe United - Charlton Athletic | ||
| 25/11/2017 | 0-0 | 2-0 |
| Scunthorpe United - Northampton Town | ||
| 14/11/2017 | 1-0 | 1-0 |
| Scunthorpe United - Bristol Rovers | ||
| 11/11/2017 | 0-0 | 1-0 |
| Scunthorpe United - Peterborough United | ||
| 21/10/2017 | 0-0 | 2-1 |
| Scunthorpe United - Fleetwood Town FC | ||
| 17/10/2017 | 1-0 | 1-1 |
| Scunthorpe United - Wigan Athletic | ||
| 07/10/2017 | 0-0 | 1-2 |
| Scunthorpe United - Grimsby Town | ||
| 03/10/2017 | 1-1 | 2-1 |
| Scunthorpe United - Portsmouth | ||
| 23/09/2017 | 2-0 | 2-0 |
| Scunthorpe United - Blackburn Rovers FC | ||
| 12/09/2017 | 0-0 | 0-1 |
| Scunthorpe United - Blackpool | ||
| 09/09/2017 | 0-0 | 0-0 |
| Scunthorpe United - Sunderland U21 | ||
| 29/08/2017 | 2-0 | 3-1 |
| Scunthorpe United - Oxford United | ||
| 19/08/2017 | 0-0 | 1-0 |
| Scunthorpe United - Notts County | ||
| 08/08/2017 | 0-1 | 3-3 |
| Scunthorpe United - AFC Wimbledon | ||
| 05/08/2017 | 1-0 | 1-1 |
| Scunthorpe United - Millwall | ||
| 07/05/2017 | 1-1 | 2-3 |
| Scunthorpe United - Coventry City | ||
| 30/04/2017 | 0-1 | 3-1 |
| Scunthorpe United - Chesterfield | ||
| 17/04/2017 | 2-0 | 3-1 |
| Scunthorpe United - Bolton | ||
| 08/04/2017 | 1-0 | 1-0 |
| Scunthorpe United - Bradford City | ||
| 26/03/2017 | 1-2 | 3-2 |
| Scunthorpe United - Rochdale | ||
| 14/03/2017 | 0-1 | 2-1 |
| Scunthorpe United - Fleetwood Town FC | ||
| 04/03/2017 | 0-1 | 0-2 |
| Scunthorpe United - AFC Wimbledon | ||
| 28/02/2017 | 0-0 | 1-2 |
| Scunthorpe United - Walsall | ||
| 14/02/2017 | 0-0 | 0-0 |
| Scunthorpe United - Shrewsbury Town | ||
| 11/02/2017 | 0-0 | 0-1 |
| Scunthorpe United - Port Vale | ||
| 28/01/2017 | 0-1 | 3-2 |
| Scunthorpe United - Bury | ||
| 07/01/2017 | 3-1 | 3-2 |
| Scunthorpe United - Peterborough United | ||
| 02/01/2017 | 1-0 | 1-1 |
| Scunthorpe United - Millwall | ||
| 17/12/2016 | 2-0 | 3-0 |
| Scunthorpe United - Oxford United | ||
| 26/11/2016 | 1-0 | 1-1 |
| Scunthorpe United - Oldham Athletic | ||
| 19/11/2016 | 0-0 | 1-0 |
| Scunthorpe United - Swindon Town | ||
| 29/10/2016 | 4-0 | 4-1 |
| Scunthorpe United - Milton Keynes Dons | ||
| 15/10/2016 | 0-1 | 2-1 |
| Scunthorpe United - Northampton Town | ||
