Sutherland Sharks - Manly United - Prediction
Sutherland Sharks vs Manly United soccer odds, soccer schedule, soccer results and soccer predictions on our page.
Odds Percentage Comparison
| Sutherland Sharks | Percent |
|---|---|
| HT Under 2.5 | 94 % |
| FT 0.5 Over | 94 % |
| Double chance 1/2 | 83 % |
| FT 4.5 Under | 81 % |
| 1.5 Over | 78 % |
| HT Under 1.5 | 75 % |
| Double chance X/2 | 68 % |
| 3.5 Under | 65 % |
| Half Time X | 63 % |
| 2.5 Over | 56 % |
| HT Under 0.5 | 55 % |
| Full Time 2 | 52 % |
| FT Odd | 51 % |
| GG / BTTS Yes | 50 % |
| GG / BTTS No | 50 % |
| FT Even | 48 % |
| Double chance 1/X | 47 % |
| HT Over 0.5 | 44 % |
| 2.5 Under | 43 % |
| Total Goals 2-3 | 43 % |
| 3.5 Over | 34 % |
| Full Time 1 | 31 % |
| Half Time/Full Time X/2 | 31 % |
| Total Goals 4-5 | 25 % |
| HT Over 1.5 | 24 % |
| 1.5 Under | 21 % |
| Total Goals 0-1 | 21 % |
| Half Time 2 | 18 % |
| Half Time/Full Time X/1 | 18 % |
| FT 4.5 Over | 18 % |
| Half Time/Full Time 2/2 | 18 % |
| Half Time 1 | 17 % |
| Full Time X | 16 % |
| Half Time/Full Time X/X | 13 % |
| Half Time/Full Time 1/1 | 12 % |
| Total Goals 6+ | 9 % |
| FT 5.5 Over | 9 % |
| Correct Score 0-1 | 9 % |
| Correct Score 0-2 | 9 % |
| Correct Score 1-2 | 7 % |
| Correct Score 1-1 | 7 % |
| Correct Score 1-0 | 6 % |
| HT Over 2.5 | 5 % |
| FT 0.5 Under | 5 % |
| Correct Score 3-1 | 5 % |
| Correct Score 0-0 | 5 % |
| Correct Score 0-3 | 5 % |
| Correct Score 2-3 | 5 % |
| Correct Score 2-0 | 5 % |
| Correct Score 2-1 | 5 % |
| Any other score | 4 % |
| Half Time/Full Time 1/2 | 2 % |
| Correct Score 3-0 | 2 % |
| Correct Score 2-2 | 2 % |
| Correct Score 1-3 | 2 % |
| Correct Score 0-4 | 2 % |
| Half Time/Full Time 1/X | 2 % |
| Correct Score 2-4 | 2 % |
| Correct Score 3-2 | 1 % |
| Correct Score 4-0 | 1 % |
| Correct Score 4-1 | 1 % |
| Correct Score 1-5 | 1 % |
| Half Time/Full Time 2/X | 0 % |
| Correct Score 4-2 | 0 % |
| Correct Score 3-3 | 0 % |
| Correct Score 1-4 | 0 % |
| Half Time/Full Time 2/1 | 0 % |
| Correct Score 5-0 | 0 % |
| Correct Score 5-1 | 0 % |
| Correct Score 6-0 | 0 % |
| Correct Score 0-5 | 0 % |
| Correct Score 0-6 | 0 % |
| Manly United | Percent |
|---|---|
| FT 0.5 Over | 95 % |
| HT Under 2.5 | 90 % |
| 1.5 Over | 83 % |
| FT 4.5 Under | 82 % |
| Double chance 1/2 | 74 % |
| HT Under 1.5 | 74 % |
| 3.5 Under | 66 % |
| Double chance 1/X | 65 % |
| GG / BTTS Yes | 64 % |
| Half Time X | 60 % |
| Double chance X/2 | 60 % |
| 2.5 Over | 58 % |
| FT Even | 52 % |
| HT Over 0.5 | 50 % |
| Total Goals 2-3 | 49 % |
| HT Under 0.5 | 49 % |
| FT Odd | 47 % |
| 2.5 Under | 41 % |
| Full Time 1 | 39 % |
| GG / BTTS No | 35 % |
| Full Time 2 | 34 % |
| 3.5 Over | 33 % |
| HT Over 1.5 | 25 % |
| Full Time X | 25 % |
| Half Time 1 | 23 % |
| Half Time/Full Time X/2 | 23 % |
| Total Goals 4-5 | 20 % |
| Half Time/Full Time 1/1 | 20 % |
| Half Time/Full Time X/X | 18 % |
| Half Time/Full Time X/1 | 18 % |
| FT 4.5 Over | 17 % |
| 1.5 Under | 16 % |
| Total Goals 0-1 | 16 % |
| Half Time 2 | 15 % |
| Correct Score 1-1 | 13 % |
| Total Goals 6+ | 12 % |
| FT 5.5 Over | 12 % |
| Correct Score 2-1 | 11 % |
| Half Time/Full Time 2/2 | 11 % |
| HT Over 2.5 | 9 % |
| Correct Score 1-2 | 9 % |
| Correct Score 2-0 | 6 % |
| Correct Score 2-2 | 6 % |
| Correct Score 0-1 | 6 % |
| Correct Score 1-0 | 5 % |
| Any other score | 5 % |
| FT 0.5 Under | 4 % |
| Correct Score 3-1 | 4 % |
| Correct Score 0-0 | 4 % |
| Correct Score 0-2 | 4 % |
| Half Time/Full Time 2/X | 3 % |
| Correct Score 1-3 | 3 % |
| Correct Score 2-4 | 3 % |
| Half Time/Full Time 1/X | 2 % |
| Correct Score 3-0 | 2 % |
| Correct Score 4-2 | 2 % |
| Correct Score 0-3 | 2 % |
| Correct Score 4-1 | 1 % |
| Correct Score 5-0 | 1 % |
| Half Time/Full Time 2/1 | 0 % |
| Correct Score 3-2 | 0 % |
| Correct Score 4-0 | 0 % |
| Correct Score 5-1 | 0 % |
| Correct Score 3-3 | 0 % |
| Correct Score 2-3 | 0 % |
| Correct Score 0-4 | 0 % |
| Correct Score 1-4 | 0 % |
| Half Time/Full Time 1/2 | 0 % |
| Correct Score 6-0 | 0 % |
| Correct Score 0-5 | 0 % |
| Correct Score 1-5 | 0 % |
| Correct Score 0-6 | 0 % |
Recent Matches
Sutherland Sharks
| Date | HT | FT |
|---|---|---|
| Sutherland Sharks - SD Raiders FC | ||
| 30/08/2026 | 1-0 | 1-2 |
| Sutherland Sharks - St George City FA | ||
| 22/08/2026 | 2-0 | 2-1 |
| Sutherland Sharks - Sydney II | ||
| 08/08/2026 | 0-0 | 1-1 |
| Sutherland Sharks - South Coast Wolves | ||
| 01/08/2026 | 1-0 | 2-1 |
| Sutherland Sharks - Sydney Olympic | ||
| 18/07/2026 | 1-0 | 1-1 |
| Sutherland Sharks - APIA Leichhardt Tigers | ||
| 04/07/2026 | 1-0 | 3-2 |
| Sutherland Sharks - Blacktown City Demons | ||
| 13/06/2026 | 0-1 | 1-2 |
| Sutherland Sharks - NWS Spirit FC | ||
| 23/05/2026 | 0-0 | 1-0 |
| Sutherland Sharks - Marconi Stallions | ||
| 02/05/2026 | 2-1 | 2-4 |
| Sutherland Sharks - Rockdale City Suns | ||
| 11/04/2026 | 2-0 | 3-1 |
| Sutherland Sharks - Manly United | ||
| 28/03/2026 | 1-0 | 3-0 |
| Sutherland Sharks - UNSW | ||
| 14/03/2026 | 1-0 | 1-0 |
| Sutherland Sharks - Western Sydney W. II | ||
| 06/03/2026 | 1-1 | 2-3 |
| Sutherland Sharks - St. George Saints | ||
| 21/02/2026 | 0-0 | 0-1 |
| Sutherland Sharks - Sydney United | ||
| 14/02/2026 | 1-1 | 1-2 |
| Sutherland Sharks - Mt Druitt Town | ||
| 23/08/2025 | 1-0 | 2-0 |
| Sutherland Sharks - Sydney II | ||
| 09/08/2025 | 2-0 | 4-0 |
| Sutherland Sharks - South Coast Wolves | ||
| 26/07/2025 | 0-2 | 1-3 |
| Sutherland Sharks - Blacktown City Demons | ||
| 19/07/2025 | 0-2 | 1-2 |
| Sutherland Sharks - NWS Spirit FC | ||
| 12/07/2025 | 0-1 | 1-3 |
| Sutherland Sharks - Western Sydney W. II | ||
| 07/06/2025 | 2-0 | 3-1 |
| Sutherland Sharks - Manly United | ||
| 31/05/2025 | 0-0 | 0-1 |
| Sutherland Sharks - Sydney United | ||
| 24/05/2025 | 1-1 | 1-2 |
| Sutherland Sharks - Marconi Stallions | ||
| 17/05/2025 | 0-2 | 0-2 |
| Sutherland Sharks - APIA Leichhardt Tigers | ||
| 03/05/2025 | 0-0 | 0-2 |
| Sutherland Sharks - St George City FA | ||
| 19/04/2025 | 0-2 | 0-3 |
| Sutherland Sharks - Central Coast II | ||
| 23/03/2025 | 1-0 | 1-0 |
| Sutherland Sharks - Rockdale City Suns | ||
| 16/03/2025 | 1-1 | 2-3 |
| Sutherland Sharks - Sydney Olympic | ||
| 01/03/2025 | 1-4 | 1-5 |
| Sutherland Sharks - St. George Saints | ||
| 25/08/2024 | 2-0 | 3-1 |
| Sutherland Sharks - St George City FA | ||
| 17/08/2024 | 0-0 | 0-1 |
| Sutherland Sharks - Central Coast II | ||
| 03/08/2024 | 0-0 | 0-1 |
| Sutherland Sharks - Sydney II | ||
| 20/07/2024 | 0-0 | 0-0 |
| Sutherland Sharks - Sydney United | ||
| 29/06/2024 | 0-1 | 0-1 |
| Sutherland Sharks - Blacktown City Demons | ||
| 08/06/2024 | 1-0 | 2-0 |
| Sutherland Sharks - Western Sydney W. II | ||
| 25/05/2024 | 0-0 | 0-0 |
| Sutherland Sharks - Rockdale City Suns | ||
| 04/05/2024 | 0-1 | 0-3 |
| Sutherland Sharks - Manly United | ||
| 20/04/2024 | 1-2 | 1-2 |
| Sutherland Sharks - Hills Brumbies | ||
| 06/04/2024 | 1-1 | 2-1 |
| Sutherland Sharks - APIA Leichhardt Tigers | ||
| 30/03/2024 | 0-4 | 0-7 |
| Sutherland Sharks - Marconi Stallions | ||
| 16/03/2024 | 1-0 | 1-2 |
| Sutherland Sharks - Sydney Olympic | ||
| 09/03/2024 | 0-0 | 1-0 |
| Sutherland Sharks - South Coast Wolves | ||
| 06/03/2024 | 0-2 | 0-4 |
| Sutherland Sharks - NWS Spirit FC | ||
| 24/02/2024 | 0-0 | 0-0 |
| Sutherland Sharks - Bulls | ||
| 19/08/2023 | 0-0 | 0-1 |
| Sutherland Sharks - Mt Druitt Town | ||
| 08/08/2023 | 1-0 | 1-1 |
| Sutherland Sharks - Western Sydney W. II | ||
| 22/07/2023 | 1-0 | 2-0 |
| Sutherland Sharks - Blacktown City Demons | ||
| 15/07/2023 | 0-1 | 0-1 |
| Sutherland Sharks - Marconi Stallions | ||
| 01/07/2023 | 0-0 | 0-0 |
| Sutherland Sharks - Rockdale City Suns | ||
| 17/06/2023 | 0-0 | 0-1 |
| Sutherland Sharks - Central Coast II | ||
| 02/06/2023 | 0-0 | 0-0 |
| Sutherland Sharks - Sydney Olympic | ||
| 20/05/2023 | 0-0 | 1-0 |
| Sutherland Sharks - Sydney II | ||
| 13/05/2023 | 0-0 | 0-0 |
| Sutherland Sharks - St George City FA | ||
| 29/04/2023 | 0-2 | 0-2 |
| Sutherland Sharks - Manly United | ||
| 15/04/2023 | 0-0 | 1-0 |
| Sutherland Sharks - Sydney United | ||
| 25/03/2023 | 0-0 | 0-0 |
| Sutherland Sharks - APIA Leichhardt Tigers | ||
| 11/03/2023 | 0-0 | 0-1 |
| Sutherland Sharks - NWS Spirit FC | ||
| 25/02/2023 | 1-0 | 1-0 |
| Sutherland Sharks - South Coast Wolves | ||
| 11/02/2023 | 0-1 | 0-3 |
| Sutherland Sharks - North Shore Mariners | ||
| 23/07/2022 | 0-2 | 2-2 |
| Sutherland Sharks - Blacktown City Demons | ||
| 16/07/2022 | 0-0 | 0-1 |
| Sutherland Sharks - APIA Leichhardt Tigers | ||
| 13/07/2022 | 1-1 | 1-1 |
| Sutherland Sharks - Mt Druitt Town | ||
| 11/06/2022 | 0-0 | 0-2 |
| Sutherland Sharks - South Coast Wolves | ||
| 14/05/2022 | 0-0 | 0-1 |
| Sutherland Sharks - Rockdale City Suns | ||
| 23/04/2022 | 0-2 | 0-3 |
| Sutherland Sharks - Sydney Olympic | ||
| 09/04/2022 | 0-1 | 0-2 |
| Sutherland Sharks - Sydney II | ||
| 02/04/2022 | 1-4 | 3-4 |
| Sutherland Sharks - Manly United | ||
| 19/03/2022 | 1-0 | 2-0 |
| Sutherland Sharks - Sydney United | ||
| 12/03/2022 | 1-2 | 2-3 |
| Sutherland Sharks - APIA Leichhardt Tigers | ||
| 05/06/2021 | 0-0 | 0-2 |
| Sutherland Sharks - North Shore Mariners | ||
| 15/05/2021 | 0-2 | 1-5 |
| Sutherland Sharks - Sydney Olympic | ||
| 01/05/2021 | 2-1 | 2-3 |
| Sutherland Sharks - Rockdale City Suns | ||
| 17/04/2021 | 0-2 | 0-4 |
| Sutherland Sharks - Blacktown City Demons | ||
| 03/04/2021 | 0-1 | 0-2 |
| Sutherland Sharks - Mt Druitt Town | ||
| 27/03/2021 | 1-1 | 4-1 |
| Sutherland Sharks - Sydney United | ||
| 13/03/2021 | 0-1 | 0-2 |
| Sutherland Sharks - Marconi Stallions | ||
| 06/03/2021 | 1-0 | 1-1 |
| Sutherland Sharks - Rockdale City Suns | ||
| 07/03/2020 | 0-0 | 1-1 |
| Sutherland Sharks - Mt Druitt Town | ||
| 27/07/2019 | 0-1 | 2-4 |
| Sutherland Sharks - Marconi Stallions | ||
| 06/07/2019 | 0-1 | 0-3 |
| Sutherland Sharks - Blacktown City Demons | ||
| 15/06/2019 | 1-0 | 2-1 |
| Sutherland Sharks - Sydney Olympic | ||
| 25/05/2019 | 2-0 | 3-0 |
| Sutherland Sharks - Rockdale City Suns | ||
| 18/05/2019 | 1-1 | 1-1 |
| Sutherland Sharks - Sydney II | ||
| 11/05/2019 | 0-0 | 1-1 |
| Sutherland Sharks - South Coast Wolves | ||
| 27/04/2019 | 1-1 | 2-2 |
| Sutherland Sharks - Manly United | ||
| 13/04/2019 | 0-0 | 0-0 |
| Sutherland Sharks - Sydney United | ||
| 06/04/2019 | 2-2 | 2-3 |
| Sutherland Sharks - APIA Leichhardt Tigers | ||
| 23/03/2019 | 1-1 | 1-2 |
| Sutherland Sharks - Hakoah Sydney City | ||
| 16/03/2019 | 0-0 | 0-1 |
| Sutherland Sharks - Marconi Stallions | ||
| 04/08/2018 | 0-0 | 2-3 |
| Sutherland Sharks - Manly United | ||
| 21/07/2018 | 0-0 | 0-1 |
| Sutherland Sharks - Bonnyrigg White Eagles | ||
| 30/06/2018 | 0-0 | 2-1 |
| Sutherland Sharks - Hakoah Sydney City | ||
| 09/06/2018 | 0-0 | 0-2 |
| Sutherland Sharks - Blacktown City Demons | ||
| 19/05/2018 | 0-0 | 1-2 |
| Sutherland Sharks - Sydney Olympic | ||
| 05/05/2018 | 0-0 | 0-3 |
| Sutherland Sharks - Hakoah Sydney City | ||
| 02/05/2018 | 0-0 | 0-2 |
| Sutherland Sharks - APIA Leichhardt Tigers | ||
| 21/04/2018 | 0-0 | 3-3 |
| Sutherland Sharks - North Shore Mariners | ||
| 11/04/2018 | 0-0 | 3-1 |
| Sutherland Sharks - Sydney United | ||
| 07/04/2018 | 0-0 | 0-3 |
| Sutherland Sharks - South Coast Wolves | ||
| 31/03/2018 | 0-0 | 3-0 |
| Sutherland Sharks - Sydney II | ||
| 17/03/2018 | 0-0 | 2-1 |
| Sutherland Sharks - Sydney Olympic | ||
| 13/08/2017 | 0-0 | 1-2 |
| Sutherland Sharks - Sydney II | ||
| 29/07/2017 | 0-0 | 4-3 |
| Sutherland Sharks - Bonnyrigg White Eagles | ||
| 15/07/2017 | 0-0 | 0-2 |
| Sutherland Sharks - Sydney United | ||
| 17/06/2017 | 0-0 | 3-2 |
| Sutherland Sharks - Blacktown City Demons | ||
| 03/06/2017 | 0-0 | 0-2 |
| Sutherland Sharks - Parramatta Eagles | ||
| 13/05/2017 | 0-0 | 3-1 |
| Sutherland Sharks - South Coast Wolves | ||
| 29/04/2017 | 0-0 | 0-3 |
| Sutherland Sharks - Fraser Park | ||
| 26/04/2017 | 0-0 | 1-4 |
| Sutherland Sharks - Rockdale City Suns | ||
| 15/04/2017 | 0-0 | 0-2 |
| Sutherland Sharks - Hakoah Sydney City | ||
| 08/04/2017 | 0-0 | 0-4 |
| Sutherland Sharks - APIA Leichhardt Tigers | ||
| 25/03/2017 | 0-0 | 3-4 |
| Sutherland Sharks - Manly United | ||
| 11/03/2017 | 0-0 | 2-3 |
| Sutherland Sharks - Blacktown Spartans FC | ||
| 06/08/2016 | 0-0 | 1-0 |
| Sutherland Sharks - South Coast Wolves | ||
| 23/07/2016 | 0-0 | 3-1 |
| Sutherland Sharks - Bonnyrigg White Eagles | ||
| 02/07/2016 | 0-0 | 3-0 |
| Sutherland Sharks - Sydney United | ||
| 11/06/2016 | 0-0 | 2-2 |
| Sutherland Sharks - Manly United | ||
| 28/05/2016 | 0-0 | 1-3 |
| Sutherland Sharks - APIA Leichhardt Tigers | ||
| 21/05/2016 | 0-0 | 2-0 |
| Sutherland Sharks - Rockdale City Suns | ||
| 07/05/2016 | 0-0 | 2-4 |
| Sutherland Sharks - Hakoah Sydney City | ||
| 23/04/2016 | 0-0 | 1-3 |
| Sutherland Sharks - Parramatta Eagles | ||
| 09/04/2016 | 0-0 | 2-0 |
| Sutherland Sharks - Sydney United | ||
| 06/04/2016 | 0-0 | 0-4 |
| Sutherland Sharks - Sydney Olympic | ||
| 02/04/2016 | 0-0 | 1-2 |
| Sutherland Sharks - Blacktown City Demons | ||
| 19/03/2016 | 0-0 | 3-4 |
| Sutherland Sharks - Wollongong United | ||
| 29/04/2015 | 0-0 | 4-1 |
| Sutherland Sharks - Bonnyrigg White Eagles | ||
| 24/08/2013 | 0-0 | 2-5 |
| Sutherland Sharks - Manly United | ||
| 10/08/2013 | 0-0 | 1-1 |
| Sutherland Sharks - Marconi Stallions | ||
| 27/07/2013 | 0-0 | 2-3 |
| Sutherland Sharks - Blacktown City Demons | ||
| 13/07/2013 | 0-0 | 2-0 |
| Sutherland Sharks - Bonnyrigg White Eagles | ||
| 29/06/2013 | 0-0 | 4-0 |
| Sutherland Sharks - APIA Leichhardt Tigers | ||
| 15/06/2013 | 0-0 | 4-2 |
| Sutherland Sharks - South Coast Wolves | ||
| 01/06/2013 | 0-0 | 3-1 |
| Sutherland Sharks - Rockdale City Suns | ||
| 25/05/2013 | 0-0 | 2-2 |
| Sutherland Sharks - Blacktown Spartans FC | ||
| 11/05/2013 | 0-0 | 3-1 |
| Sutherland Sharks - Sydney United | ||
| 27/04/2013 | 0-0 | 1-1 |
| Sutherland Sharks - Central Coast M. Academy | ||
| 06/04/2013 | 0-0 | 1-0 |
| Sutherland Sharks - Sydney Olympic | ||
| 23/03/2013 | 0-0 | 2-1 |
Manly United
| Date | HT | FT |
|---|---|---|
| South Coast Wolves - Manly United | ||
| 30/08/2026 | 0-3 | 0-4 |
| UNSW - Manly United | ||
| 22/08/2026 | 0-1 | 0-2 |
| Rockdale City Suns - Manly United | ||
| 02/08/2026 | 1-1 | 1-1 |
| Sydney II - Manly United | ||
| 17/07/2026 | 1-1 | 2-2 |
| Western Sydney W. II - Manly United | ||
| 27/06/2026 | 1-2 | 3-3 |
| APIA Leichhardt Tigers - Manly United | ||
| 06/06/2026 | 1-0 | 2-0 |
| St George City FA - Manly United | ||
| 23/05/2026 | 0-1 | 1-2 |
| NWS Spirit FC - Manly United | ||
| 02/05/2026 | 1-0 | 2-1 |
| Marconi Stallions - Manly United | ||
| 25/04/2026 | 3-0 | 4-1 |
| Sydney Olympic - Manly United | ||
| 11/04/2026 | 0-0 | 0-1 |
| Sutherland Sharks - Manly United | ||
| 28/03/2026 | 1-0 | 3-0 |
| SD Raiders FC - Manly United | ||
| 21/03/2026 | 2-0 | 3-1 |
| St. George Saints - Manly United | ||
| 07/03/2026 | 0-0 | 1-0 |
| Sydney United - Manly United | ||
| 27/02/2026 | 2-0 | 2-0 |
| Blacktown City Demons - Manly United | ||
| 14/02/2026 | 0-0 | 0-0 |
| St. George Saints - Manly United | ||
| 31/08/2025 | 0-1 | 1-2 |
| Rockdale City Suns - Manly United | ||
| 24/08/2025 | 0-0 | 0-0 |
| Marconi Stallions - Manly United | ||
| 17/08/2025 | 0-0 | 4-2 |
| APIA Leichhardt Tigers - Manly United | ||
| 02/08/2025 | 1-0 | 1-0 |
| South Coast Wolves - Manly United | ||
| 19/07/2025 | 0-0 | 2-0 |
| NWS Spirit FC - Manly United | ||
| 05/07/2025 | 1-1 | 2-1 |
| Sydney United - Manly United | ||
| 08/06/2025 | 1-0 | 1-0 |
| Sutherland Sharks - Manly United | ||
| 31/05/2025 | 0-0 | 0-1 |
| Sydney Olympic - Manly United | ||
| 27/04/2025 | 2-2 | 2-5 |
| Western Sydney W. II - Manly United | ||
| 12/04/2025 | 1-0 | 2-0 |
| Blacktown City Demons - Manly United | ||
| 30/03/2025 | 1-0 | 1-1 |
| St George City FA - Manly United | ||
| 15/03/2025 | 1-1 | 1-2 |
| Sydney II - Manly United | ||
| 28/02/2025 | 0-0 | 0-0 |
| South Coast Wolves - Manly United | ||
| 25/08/2024 | 1-1 | 1-2 |
| Sydney United - Manly United | ||
| 18/08/2024 | 0-1 | 0-2 |
| NWS Spirit FC - Manly United | ||
| 03/08/2024 | 2-1 | 4-2 |
| Western Sydney W. II - Manly United | ||
| 14/07/2024 | 0-0 | 0-1 |
| Sydney Olympic - Manly United | ||
| 29/06/2024 | 0-1 | 2-1 |
| Rockdale City Suns - Manly United | ||
| 16/06/2024 | 2-0 | 4-0 |
| Blacktown City Demons - Manly United | ||
| 12/06/2024 | 2-0 | 2-0 |
| St. George Saints - Manly United | ||
| 25/05/2024 | 0-0 | 1-1 |
| St George City FA - Manly United | ||
| 04/05/2024 | 1-1 | 3-1 |
| Sutherland Sharks - Manly United | ||
| 20/04/2024 | 1-2 | 1-2 |
| Marconi Stallions - Manly United | ||
| 13/04/2024 | 1-0 | 2-1 |
| Hills Brumbies - Manly United | ||
| 30/03/2024 | 1-0 | 2-1 |
| Central Coast II - Manly United | ||
| 16/03/2024 | 1-1 | 2-2 |
| Sydney II - Manly United | ||
| 23/02/2024 | 2-0 | 2-0 |
| Bulls - Manly United | ||
| 27/08/2023 | 0-0 | 0-2 |
| Central Coast II - Manly United | ||
| 20/08/2023 | 0-0 | 0-1 |
| South Coast Wolves - Manly United | ||
| 06/08/2023 | 2-0 | 3-1 |
| Mt Druitt Town - Manly United | ||
| 15/07/2023 | 0-0 | 1-2 |
| St George City FA - Manly United | ||
| 24/06/2023 | 0-0 | 1-1 |
| Sydney II - Manly United | ||
| 09/06/2023 | 1-0 | 2-1 |
| Sydney Olympic - Manly United | ||
| 27/05/2023 | 1-1 | 2-2 |
| Western Sydney W. II - Manly United | ||
| 29/04/2023 | 1-0 | 2-1 |
| Sutherland Sharks - Manly United | ||
| 15/04/2023 | 0-0 | 1-0 |
| APIA Leichhardt Tigers - Manly United | ||
| 07/04/2023 | 1-0 | 3-1 |
| Marconi Stallions - Manly United | ||
| 25/03/2023 | 2-1 | 3-1 |
| NWS Spirit FC - Manly United | ||
| 18/03/2023 | 0-1 | 1-3 |
| Sydney United - Manly United | ||
| 05/03/2023 | 0-0 | 2-0 |
| Rockdale City Suns - Manly United | ||
| 19/02/2023 | 1-0 | 2-0 |
| Blacktown City Demons - Manly United | ||
| 05/02/2023 | 1-0 | 1-1 |
| Sydney Olympic - Manly United | ||
| 13/08/2022 | 0-0 | 0-0 |
| Sydney United - Manly United | ||
| 24/07/2022 | 0-3 | 2-4 |
| South Coast Wolves - Manly United | ||
| 25/06/2022 | 1-0 | 1-1 |
| North Shore Mariners - Manly United | ||
| 18/06/2022 | 0-2 | 0-3 |
| Rockdale City Suns - Manly United | ||
| 15/05/2022 | 0-1 | 0-1 |
| Mt Druitt Town - Manly United | ||
| 30/04/2022 | 1-2 | 2-4 |
| Blacktown City Demons - Manly United | ||
| 24/04/2022 | 2-0 | 3-1 |
| Marconi Stallions - Manly United | ||
| 16/04/2022 | 1-1 | 1-1 |
| Sydney II - Manly United | ||
| 27/03/2022 | 1-1 | 2-2 |
| Sutherland Sharks - Manly United | ||
| 19/03/2022 | 1-0 | 2-0 |
| APIA Leichhardt Tigers - Manly United | ||
| 11/03/2022 | 1-0 | 1-0 |
| Sydney II - Manly United | ||
| 20/06/2021 | 1-0 | 2-2 |
| Blacktown City Demons - Manly United | ||
| 30/05/2021 | 0-1 | 2-2 |
| Mt Druitt Town - Manly United | ||
| 14/05/2021 | 0-0 | 0-1 |
| Sydney United - Manly United | ||
| 02/05/2021 | 3-0 | 5-0 |
| North Shore Mariners - Manly United | ||
| 17/04/2021 | 0-1 | 3-4 |
| APIA Leichhardt Tigers - Manly United | ||
| 27/03/2021 | 0-1 | 1-2 |
| Rockdale City Suns - Manly United | ||
| 21/03/2021 | 1-1 | 1-1 |
| South Coast Wolves - Manly United | ||
| 07/03/2021 | 0-1 | 1-1 |
| South Coast Wolves - Manly United | ||
| 11/10/2020 | 1-1 | 5-2 |
| Marconi Stallions - Manly United | ||
| 26/09/2020 | 1-1 | 1-1 |
| Sydney II - Manly United | ||
| 29/08/2020 | 2-1 | 2-1 |
| Sydney United - Manly United | ||
| 16/08/2020 | 2-0 | 2-0 |
| Rockdale City Suns - Manly United | ||
| 01/03/2020 | 1-1 | 2-1 |
| Brisbane Strikers - Manly United | ||
| 28/08/2019 | 0-0 | 1-0 |
| Sydney United - Manly United | ||
| 11/08/2019 | 2-1 | 3-1 |
| Hakoah Sydney City - Manly United | ||
| 21/07/2019 | 0-1 | 1-2 |
| Blacktown City Demons - Manly United | ||
| 23/06/2019 | 1-0 | 1-0 |
| Mt Druitt Town - Manly United | ||
| 08/06/2019 | 0-0 | 2-1 |
| Sydney II - Manly United | ||
| 01/06/2019 | 1-2 | 1-3 |
| APIA Leichhardt Tigers - Manly United | ||
| 11/05/2019 | 0-1 | 1-1 |
| Rockdale City Suns - Manly United | ||
| 05/05/2019 | 1-1 | 2-1 |
| Sydney Olympic - Manly United | ||
| 19/04/2019 | 0-1 | 2-2 |
| Sutherland Sharks - Manly United | ||
| 13/04/2019 | 0-0 | 0-0 |
| Marconi Stallions - Manly United | ||
| 30/03/2019 | 0-1 | 1-2 |
| South Coast Wolves - Manly United | ||
| 10/03/2019 | 1-0 | 2-1 |
| Sydney United - Manly United | ||
| 04/08/2018 | 0-0 | 1-0 |
| Sutherland Sharks - Manly United | ||
| 21/07/2018 | 0-0 | 0-1 |
| Rockdale City Suns - Manly United | ||
| 01/07/2018 | 0-0 | 4-3 |
| APIA Leichhardt Tigers - Manly United | ||
| 27/05/2018 | 0-0 | 0-1 |
| Bonnyrigg White Eagles - Manly United | ||
| 19/05/2018 | 0-0 | 2-1 |
| South Coast Wolves - Manly United | ||
| 06/05/2018 | 0-0 | 1-1 |
| Sydney II - Manly United | ||
| 21/04/2018 | 0-0 | 1-2 |
| Blacktown City Demons - Manly United | ||
| 07/04/2018 | 0-0 | 1-1 |
| Marconi Stallions - Manly United | ||
| 31/03/2018 | 0-0 | 2-4 |
| Sydney Olympic - Manly United | ||
| 25/03/2018 | 0-0 | 2-1 |
| Hakoah Sydney City - Manly United | ||
| 18/03/2018 | 0-0 | 3-0 |
| Blacktown City Demons - Manly United | ||
| 26/08/2017 | 0-0 | 0-2 |
| Hakoah Sydney City - Manly United | ||
| 13/08/2017 | 0-0 | 0-1 |
| APIA Leichhardt Tigers - Manly United | ||
| 29/07/2017 | 0-0 | 5-0 |
| Rockdale City Suns - Manly United | ||
| 16/07/2017 | 0-0 | 0-2 |
| Sydney Olympic - Manly United | ||
| 02/07/2017 | 0-0 | 1-2 |
| Sydney II - Manly United | ||
| 17/06/2017 | 0-0 | 2-4 |
| Bonnyrigg White Eagles - Manly United | ||
| 03/06/2017 | 0-0 | 0-3 |
| Sydney United - Manly United | ||
| 14/05/2017 | 0-0 | 2-1 |
| Blacktown City Demons - Manly United | ||
| 29/04/2017 | 0-0 | 3-2 |
| Parramatta Eagles - Manly United | ||
| 09/04/2017 | 0-0 | 1-3 |
| St Augustines - Manly United | ||
| 05/04/2017 | 0-0 | 0-9 |
| South Coast Wolves - Manly United | ||
| 26/03/2017 | 0-0 | 1-1 |
| Sutherland Sharks - Manly United | ||
| 11/03/2017 | 0-0 | 2-3 |
| Blacktown City Demons - Manly United | ||
| 21/08/2016 | 0-0 | 4-1 |
| Sydney United - Manly United | ||
| 07/08/2016 | 0-0 | 2-4 |
