Penafiel U23 - Leixões U23 - Prediction
Penafiel U23 vs Leixões U23 soccer odds, soccer schedule, soccer results and soccer predictions on our page.
Odds Percentage Comparison
| Penafiel U23 | Percent |
|---|---|
| Full Time X | 100 % |
| 2.5 Over | 100 % |
| 1.5 Over | 100 % |
| 3.5 Over | 100 % |
| Half Time X | 100 % |
| Double chance 1/X | 100 % |
| Double chance X/2 | 100 % |
| Total Goals 4-5 | 100 % |
| GG / BTTS Yes | 100 % |
| Half Time/Full Time X/X | 100 % |
| FT Even | 100 % |
| HT Over 1.5 | 100 % |
| HT Over 0.5 | 100 % |
| HT Under 2.5 | 100 % |
| FT 0.5 Over | 100 % |
| FT 4.5 Under | 100 % |
| Correct Score 2-2 | 100 % |
| Full Time 1 | 0 % |
| Full Time 2 | 0 % |
| 2.5 Under | 0 % |
| 1.5 Under | 0 % |
| 3.5 Under | 0 % |
| Half Time 1 | 0 % |
| Half Time 2 | 0 % |
| Double chance 1/2 | 0 % |
| Total Goals 0-1 | 0 % |
| Total Goals 2-3 | 0 % |
| Total Goals 6+ | 0 % |
| GG / BTTS No | 0 % |
| Half Time/Full Time 1/1 | 0 % |
| Half Time/Full Time 1/X | 0 % |
| Half Time/Full Time 1/2 | 0 % |
| Half Time/Full Time X/1 | 0 % |
| Half Time/Full Time X/2 | 0 % |
| Half Time/Full Time 2/1 | 0 % |
| Half Time/Full Time 2/X | 0 % |
| Half Time/Full Time 2/2 | 0 % |
| FT Odd | 0 % |
| HT Under 1.5 | 0 % |
| HT Under 0.5 | 0 % |
| HT Over 2.5 | 0 % |
| FT 0.5 Under | 0 % |
| FT 4.5 Over | 0 % |
| FT 5.5 Over | 0 % |
| Correct Score 1-0 | 0 % |
| Correct Score 2-0 | 0 % |
| Correct Score 2-1 | 0 % |
| Correct Score 3-0 | 0 % |
| Correct Score 3-1 | 0 % |
| Correct Score 3-2 | 0 % |
| Correct Score 4-0 | 0 % |
| Correct Score 4-1 | 0 % |
| Correct Score 4-2 | 0 % |
| Correct Score 5-0 | 0 % |
| Correct Score 5-1 | 0 % |
| Correct Score 6-0 | 0 % |
| Correct Score 0-0 | 0 % |
| Correct Score 1-1 | 0 % |
| Correct Score 3-3 | 0 % |
| Correct Score 0-1 | 0 % |
| Correct Score 0-2 | 0 % |
| Correct Score 1-2 | 0 % |
| Correct Score 0-3 | 0 % |
| Correct Score 1-3 | 0 % |
| Correct Score 2-3 | 0 % |
| Correct Score 0-4 | 0 % |
| Correct Score 1-4 | 0 % |
| Correct Score 2-4 | 0 % |
| Correct Score 0-5 | 0 % |
| Correct Score 1-5 | 0 % |
| Correct Score 0-6 | 0 % |
| Any other score | 0 % |
| Leixões U23 | Percent |
|---|---|
| FT 0.5 Over | 89 % |
| FT 4.5 Under | 89 % |
| 1.5 Over | 86 % |
| HT Under 2.5 | 81 % |
| Double chance 1/X | 75 % |
| HT Over 0.5 | 75 % |
| 3.5 Under | 67 % |
| FT Even | 67 % |
| HT Under 1.5 | 64 % |
| Double chance 1/2 | 62 % |
| Double chance X/2 | 62 % |
| 2.5 Over | 56 % |
| GG / BTTS Yes | 56 % |
| Total Goals 2-3 | 54 % |
| 2.5 Under | 43 % |
| GG / BTTS No | 43 % |
| Full Time 1 | 37 % |
| Full Time X | 37 % |
| Half Time 1 | 37 % |
| Half Time X | 35 % |
| HT Over 1.5 | 35 % |
| 3.5 Over | 32 % |
| FT Odd | 32 % |
| Half Time 2 | 27 % |
| Total Goals 4-5 | 27 % |
| Half Time/Full Time 1/1 | 27 % |
| Full Time 2 | 24 % |
| HT Under 0.5 | 24 % |
| Half Time/Full Time X/X | 21 % |
| Half Time/Full Time 2/2 | 18 % |
| HT Over 2.5 | 18 % |
| 1.5 Under | 13 % |
| Total Goals 0-1 | 13 % |
| Correct Score 1-1 | 13 % |
| Half Time/Full Time 1/X | 10 % |
| FT 0.5 Under | 10 % |
| FT 4.5 Over | 10 % |
| Correct Score 2-0 | 10 % |
| Correct Score 0-0 | 10 % |
| Correct Score 2-2 | 10 % |
| Half Time/Full Time X/1 | 8 % |
| Correct Score 1-2 | 8 % |
| Total Goals 6+ | 5 % |
| Half Time/Full Time X/2 | 5 % |
| Half Time/Full Time 2/X | 5 % |
| FT 5.5 Over | 5 % |
| Correct Score 2-1 | 5 % |
| Correct Score 3-0 | 5 % |
| Correct Score 3-1 | 5 % |
| Correct Score 0-2 | 5 % |
| Correct Score 0-3 | 5 % |
| Half Time/Full Time 2/1 | 2 % |
| Correct Score 1-0 | 2 % |
| Correct Score 3-2 | 2 % |
| Correct Score 4-1 | 2 % |
| Correct Score 5-1 | 2 % |
| Correct Score 3-3 | 2 % |
| Correct Score 1-3 | 2 % |
| Correct Score 0-4 | 2 % |
| Half Time/Full Time 1/2 | 0 % |
| Correct Score 4-0 | 0 % |
| Correct Score 4-2 | 0 % |
| Correct Score 5-0 | 0 % |
| Correct Score 6-0 | 0 % |
| Correct Score 0-1 | 0 % |
| Correct Score 2-3 | 0 % |
| Correct Score 1-4 | 0 % |
| Correct Score 2-4 | 0 % |
| Correct Score 0-5 | 0 % |
| Correct Score 1-5 | 0 % |
| Correct Score 0-6 | 0 % |
| Any other score | 0 % |
Recent Matches
Penafiel U23
| Date | HT | FT |
|---|---|---|
| Penafiel U23 - Maritimo Funchal U23 | ||
| 18/08/2026 | 1-1 | 2-2 |
Leixões U23
| Date | HT | FT |
|---|---|---|
| Estrela - Leixões U23 | ||
| 18/08/2026 | 0-1 | 0-3 |
| Torreense - Leixões U23 | ||
| 11/05/2026 | 0-1 | 0-2 |
| Viseu - Leixões U23 | ||
| 28/04/2026 | 0-0 | 0-0 |
| Benfica U23 - Leixões U23 | ||
| 12/04/2026 | 2-1 | 2-1 |
| Sporting Braga U23 - Leixões U23 | ||
| 17/03/2026 | 1-0 | 2-0 |
| Sporting CP U23 - Leixões U23 | ||
| 03/03/2026 | 0-1 | 1-2 |
| Santa Clara - Leixões U23 | ||
| 16/02/2026 | 1-0 | 1-0 |
| Torreense - Leixões U23 | ||
| 26/01/2026 | 0-0 | 0-2 |
| Famalicão U23 - Leixões U23 | ||
| 13/01/2026 | 1-0 | 2-2 |
| Rio Ave U23 - Leixões U23 | ||
| 22/12/2025 | 0-0 | 3-1 |
| Maritimo Funchal U23 - Leixões U23 | ||
| 02/12/2025 | 0-1 | 0-3 |
| Famalicão U23 - Leixões U23 | ||
| 04/11/2025 | 1-2 | 1-3 |
| Sporting Braga U23 - Leixões U23 | ||
| 30/09/2025 | 1-2 | 2-2 |
| Gil Vicente - Leixões U23 | ||
| 23/09/2025 | 0-1 | 1-1 |
| Viseu - Leixões U23 | ||
| 26/08/2025 | 0-0 | 1-1 |
| Vizela - Leixões U23 | ||
| 12/08/2025 | 1-1 | 2-2 |
| Viseu - Leixões U23 | ||
| 08/04/2025 | 2-0 | 5-1 |
| Portimonense U23 - Leixões U23 | ||
| 11/03/2025 | 1-0 | 3-3 |
| Santa Clara - Leixões U23 | ||
| 18/02/2025 | 0-0 | 0-0 |
| Rio Ave U23 - Leixões U23 | ||
| 11/02/2025 | 1-1 | 1-1 |
| Mafra - Leixões U23 | ||
| 04/02/2025 | 1-1 | 1-2 |
| Sporting Braga U23 - Leixões U23 | ||
| 21/01/2025 | 3-0 | 3-0 |
| Famalicão U23 - Leixões U23 | ||
| 18/12/2024 | 1-1 | 1-1 |
| Sporting Braga U23 - Leixões U23 | ||
| 02/12/2024 | 0-0 | 0-0 |
| Torreense - Leixões U23 | ||
| 05/11/2024 | 2-0 | 2-0 |
| Gil Vicente - Leixões U23 | ||
| 22/10/2024 | 1-0 | 3-0 |
| Viseu - Leixões U23 | ||
| 25/09/2024 | 0-1 | 0-4 |
| Rio Ave U23 - Leixões U23 | ||
| 28/08/2024 | 2-1 | 4-1 |
| Vizela - Leixões U23 | ||
| 13/08/2024 | 1-0 | 2-0 |
| Santa Clara - Leixões U23 | ||
| 26/04/2024 | 0-0 | 0-0 |
| Farense - Leixões U23 | ||
| 16/04/2024 | 0-0 | 2-1 |
| Portimonense U23 - Leixões U23 | ||
| 09/04/2024 | 1-0 | 1-1 |
| Rio Ave U23 - Leixões U23 | ||
| 04/03/2024 | 0-1 | 3-2 |
| Mafra - Leixões U23 | ||
| 30/01/2024 | 0-1 | 1-2 |
| Sporting Braga U23 - Leixões U23 | ||
| 22/01/2024 | 3-0 | 3-1 |
| Sporting Braga U23 - Leixões U23 | ||
| 19/12/2023 | 0-0 | 2-0 |
| Torreense - Leixões U23 | ||
| 26/09/2023 | 2-1 | 2-2 |
Click on a match to view its detailed odds.
| Date | Home | FT | Rival | HT |
|---|
No Results Found
Penafiel U23 vs Leixões U23 Football Match
Revelacao U23 Ligi will be played Penafiel U23 - Leixões U23 football match when time information and Penafiel U23 - Leixões U23 soccer odds, soccer schedule, soccer results and soccer predictions can be found in detail on our page.
Penafiel U23 vs Leixões U23 match with the computerized soccer analysis system we have created the highest percentage estimates can be examined.
Our Penafiel U23 vs Leixões U23 prediction page offers best tips.
Our Penafiel U23 vs Leixões U23 results page, you will be able to find the match results.