Sollentuna United - Umeå - Prediction
Sollentuna United vs Umeå soccer odds, soccer schedule, soccer results and soccer predictions on our page.
Soccer Odds & Tips
| Tips | Odds | Percent |
|---|
Odds Percentage Comparison
| Sollentuna United | Percent |
|---|---|
| FT 0.5 Over | 94 % |
| HT Under 2.5 | 88 % |
| 1.5 Over | 80 % |
| FT 4.5 Under | 78 % |
| Double chance 1/2 | 77 % |
| HT Under 1.5 | 73 % |
| Double chance 1/X | 69 % |
| 3.5 Under | 62 % |
| GG / BTTS Yes | 62 % |
| 2.5 Over | 61 % |
| Half Time X | 56 % |
| HT Over 0.5 | 55 % |
| Double chance X/2 | 52 % |
| FT Odd | 51 % |
| FT Even | 48 % |
| Full Time 1 | 47 % |
| HT Under 0.5 | 44 % |
| Total Goals 2-3 | 42 % |
| 2.5 Under | 38 % |
| 3.5 Over | 37 % |
| GG / BTTS No | 37 % |
| Full Time 2 | 30 % |
| Half Time/Full Time X/1 | 27 % |
| HT Over 1.5 | 26 % |
| Total Goals 4-5 | 25 % |
| Full Time X | 22 % |
| Half Time 2 | 22 % |
| Half Time 1 | 21 % |
| FT 4.5 Over | 21 % |
| 1.5 Under | 20 % |
| Total Goals 0-1 | 20 % |
| Half Time/Full Time 1/1 | 16 % |
| Half Time/Full Time X/2 | 15 % |
| Half Time/Full Time X/X | 13 % |
| Half Time/Full Time 2/2 | 13 % |
| Total Goals 6+ | 12 % |
| FT 5.5 Over | 12 % |
| HT Over 2.5 | 11 % |
| Correct Score 2-1 | 10 % |
| Correct Score 1-1 | 9 % |
| Correct Score 0-1 | 7 % |
| Correct Score 1-2 | 7 % |
| Correct Score 1-0 | 7 % |
| Correct Score 2-2 | 5 % |
| Any other score | 5 % |
| FT 0.5 Under | 5 % |
| Correct Score 2-0 | 5 % |
| Correct Score 3-1 | 5 % |
| Correct Score 0-0 | 5 % |
| Half Time/Full Time 2/X | 4 % |
| Correct Score 3-2 | 4 % |
| Correct Score 0-2 | 4 % |
| Half Time/Full Time 1/X | 3 % |
| Half Time/Full Time 2/1 | 3 % |
| Correct Score 1-3 | 3 % |
| Correct Score 3-0 | 3 % |
| Correct Score 5-1 | 3 % |
| Correct Score 4-1 | 1 % |
| Correct Score 3-3 | 1 % |
| Correct Score 0-3 | 1 % |
| Correct Score 1-4 | 1 % |
| Half Time/Full Time 1/2 | 1 % |
| Correct Score 4-0 | 1 % |
| Correct Score 6-0 | 1 % |
| Correct Score 2-3 | 1 % |
| Correct Score 0-4 | 1 % |
| Correct Score 2-4 | 1 % |
| Correct Score 5-0 | 0 % |
| Correct Score 4-2 | 0 % |
| Correct Score 0-5 | 0 % |
| Correct Score 1-5 | 0 % |
| Correct Score 0-6 | 0 % |
| Umeå | Percent |
|---|---|
| FT 0.5 Over | 94 % |
| HT Under 2.5 | 82 % |
| FT 4.5 Under | 82 % |
| 1.5 Over | 79 % |
| Double chance 1/2 | 74 % |
| HT Over 0.5 | 73 % |
| Double chance 1/X | 67 % |
| 3.5 Under | 64 % |
| GG / BTTS Yes | 61 % |
| HT Under 1.5 | 60 % |
| 2.5 Over | 59 % |
| Double chance X/2 | 58 % |
| FT Odd | 50 % |
| FT Even | 49 % |
| Total Goals 2-3 | 44 % |
| Full Time 1 | 41 % |
| 2.5 Under | 40 % |
| HT Over 1.5 | 39 % |
| Half Time X | 38 % |
| GG / BTTS No | 38 % |
| 3.5 Over | 35 % |
| Full Time 2 | 32 % |
| Half Time 1 | 32 % |
| Half Time 2 | 29 % |
| Total Goals 4-5 | 26 % |
| HT Under 0.5 | 26 % |
| Full Time X | 25 % |
| Half Time/Full Time 1/1 | 25 % |
| Half Time/Full Time 2/2 | 21 % |
| 1.5 Under | 20 % |
| Total Goals 0-1 | 20 % |
| HT Over 2.5 | 17 % |
| FT 4.5 Over | 17 % |
| Half Time/Full Time X/X | 14 % |
| Half Time/Full Time X/1 | 13 % |
| Correct Score 1-1 | 12 % |
| Correct Score 1-2 | 9 % |
| Half Time/Full Time X/2 | 9 % |
| Total Goals 6+ | 8 % |
| FT 5.5 Over | 8 % |
| Correct Score 2-1 | 8 % |
| Correct Score 1-0 | 7 % |
| Correct Score 0-1 | 7 % |
| Correct Score 3-1 | 6 % |
| Correct Score 2-2 | 6 % |
| Half Time/Full Time 2/X | 5 % |
| FT 0.5 Under | 5 % |
| Correct Score 0-0 | 5 % |
| Half Time/Full Time 1/X | 4 % |
| Correct Score 3-0 | 4 % |
| Correct Score 2-0 | 4 % |
| Correct Score 0-2 | 4 % |
| Any other score | 4 % |
| Correct Score 3-2 | 3 % |
| Correct Score 1-3 | 3 % |
| Half Time/Full Time 1/2 | 2 % |
| Half Time/Full Time 2/1 | 2 % |
| Correct Score 2-3 | 2 % |
| Correct Score 4-0 | 2 % |
| Correct Score 4-1 | 1 % |
| Correct Score 4-2 | 1 % |
| Correct Score 3-3 | 1 % |
| Correct Score 0-3 | 1 % |
| Correct Score 1-4 | 1 % |
| Correct Score 1-5 | 1 % |
| Correct Score 5-1 | 0 % |
| Correct Score 6-0 | 0 % |
| Correct Score 0-4 | 0 % |
| Correct Score 2-4 | 0 % |
| Correct Score 5-0 | 0 % |
| Correct Score 0-5 | 0 % |
| Correct Score 0-6 | 0 % |
Recent Matches
Sollentuna United
| Date | HT | FT |
|---|---|---|
| Sollentuna United - Piteå IF | ||
| 24/05/2026 | 0-1 | 2-2 |
| Sollentuna United - Hammarby TFF | ||
| 13/05/2026 | 0-1 | 0-2 |
| Sollentuna United - Assyriska | ||
| 25/04/2026 | 0-0 | 0-0 |
| Sollentuna United - Karlberg | ||
| 04/04/2026 | 0-1 | 0-1 |
| Sollentuna United - Karlberg | ||
| 09/11/2025 | 2-1 | 2-2 |
| Sollentuna United - United IK Nordic | ||
| 25/10/2025 | 2-0 | 3-3 |
| Sollentuna United - Assyriska | ||
| 11/10/2025 | 0-1 | 2-1 |
| Sollentuna United - Stockholm Internazionale | ||
| 27/09/2025 | 1-0 | 1-1 |
| Sollentuna United - Arlanda | ||
| 12/09/2025 | 0-0 | 2-0 |
| Sollentuna United - Örebro Syrianska | ||
| 06/09/2025 | 1-1 | 3-1 |
| Sollentuna United - AFC Eskilstuna | ||
| 25/08/2025 | 2-2 | 4-3 |
| Sollentuna United - Vasalund | ||
| 15/08/2025 | 0-1 | 3-2 |
| Sollentuna United - Enköping | ||
| 02/08/2025 | 0-0 | 0-0 |
| Sollentuna United - Haninge | ||
| 02/06/2025 | 1-1 | 3-2 |
| Sollentuna United - IF Karlstad | ||
| 24/05/2025 | 0-1 | 0-3 |
| Sollentuna United - Gefle | ||
| 26/04/2025 | 0-1 | 0-1 |
| Sollentuna United - Tegs | ||
| 20/04/2025 | 1-2 | 1-3 |
| Sollentuna United - Hammarby TFF | ||
| 04/04/2025 | 1-2 | 2-3 |
| Sollentuna United - Stockholm Internazionale | ||
| 09/11/2024 | 0-0 | 0-1 |
| Sollentuna United - Hammarby TFF | ||
| 26/10/2024 | 0-2 | 0-4 |
Umeå
| Date | HT | FT |
|---|---|---|
| FBK Karlstad - Umeå | ||
| 17/05/2026 | 0-1 | 1-1 |
| Assyriska - Umeå | ||
| 14/05/2026 | 1-0 | 1-5 |
| Stockholm Internazionale - Umeå | ||
| 26/04/2026 | 0-0 | 3-0 |
| Vasalund - Umeå | ||
| 19/04/2026 | 0-0 | 3-1 |
| Hammarby TFF - Umeå | ||
| 06/04/2026 | 1-1 | 1-2 |
| Utsikten - Umeå | ||
| 08/11/2025 | 1-2 | 1-4 |
| Landskrona - Umeå | ||
| 19/10/2025 | 1-1 | 1-3 |
| GIF Sundsvall - Umeå | ||
| 29/09/2025 | 1-0 | 3-1 |
| Östersunds FK - Umeå | ||
| 19/09/2025 | 1-0 | 3-0 |
| Örgryte - Umeå | ||
| 15/09/2025 | 1-0 | 3-1 |
| Örebro - Umeå | ||
| 25/08/2025 | 0-1 | 1-1 |
| IF Karlstad - Umeå | ||
| 19/08/2025 | 1-0 | 2-1 |
| Trelleborg FF - Umeå | ||
| 10/08/2025 | 0-0 | 0-2 |
| Brage - Umeå | ||
| 26/07/2025 | 1-0 | 2-2 |
| Helsingborg - Umeå | ||
| 23/06/2025 | 1-0 | 5-1 |
| Västerås SK - Umeå | ||
| 31/05/2025 | 1-2 | 2-2 |
| Kalmar - Umeå | ||
| 22/05/2025 | 1-0 | 2-0 |
| Sandvikens IF - Umeå | ||
| 10/05/2025 | 1-0 | 2-1 |
| Varberg - Umeå | ||
| 21/04/2025 | 2-0 | 4-0 |
| Oddevold - Umeå | ||
| 31/03/2025 | 1-0 | 1-0 |
Click on a match to view its detailed odds.
| Date | Home | FT | Rival | HT |
|---|
No Results Found
Sollentuna United vs Umeå Football Match
Division 1 - Sodra will be played Sollentuna United - Umeå football match when time information and Sollentuna United - Umeå soccer odds, soccer schedule, soccer results and soccer predictions can be found in detail on our page.
Sollentuna United vs Umeå match with the computerized soccer analysis system we have created the highest percentage estimates can be examined.
Our Sollentuna United vs Umeå prediction page offers best tips.
Our Sollentuna United vs Umeå results page, you will be able to find the match results.