Johor FC - Buriram PEA - Prediction
Johor FC vs Buriram PEA soccer odds, soccer schedule, soccer results and soccer predictions on our page.
Soccer Odds & Tips
| Tips | Odds | Percent |
|---|---|---|
| FT1 | 1.58 | 53 % |
| FTX | 3.31 | 25 % |
| FT2 | 3.63 | 18 % |
| 2.5 Under | 1.84 | 44 % |
| 2.5 Over | 1.51 | 53 % |
| 1.5 Under | 3.58 | 20 % |
| 1.5 Over | 1.08 | 80 % |
| 3.5 Under | 1.26 | 68 % |
| 3.5 Over | 2.4 | 29 % |
| 0.5 Under | 9.06 | 8 % |
| 4.5 Over | 4.34 | 15 % |
| HT1 | 2.06 | 38 % |
| HTX | 2.09 | 39 % |
| HT2 | 4.04 | 20 % |
| DC 1X | 1.08 | 80 % |
| DC 12 | 1.11 | 74 % |
| DC X2 | 1.68 | 42 % |
| TG 0-1 | 3.72 | 22 % |
| TG 2-3 | 1.8 | 45 % |
| TG 4-5 | 3.08 | 30 % |
| TG 6+ | 10.2 | 3 % |
| GG / BTTS Yes | 1.48 | 55 % |
| GG / BTTS No | 1.87 | 44 % |
| HT/FT 1/1 | 2.4 | 32 % |
| HT/FT 1/X | 13.55 | 5 % |
| HT/FT 1/2 | 35 | 1 % |
| HT/FT X/1 | 4.57 | 20 % |
| HT/FT X/X | 5.37 | 10 % |
| HT/FT X/2 | 8.7 | 6 % |
| HT/FT 2/1 | 22.3 | 2 % |
| HT/FT 2/X | 14.75 | 5 % |
| HT/FT 2/2 | 6.48 | 15 % |
| Odd | 1.7 | 49 % |
| Even | 1.61 | 50 % |
| HT 1.5 Under | 1.33 | 62 % |
| HT 1.5 Over | 2.17 | 39 % |
| HT 0.5 Under | 2.84 | 25 % |
| HT 0.5 Over | 1.16 | 75 % |
| HT 2.5 Over | 4.98 | 16 % |
| Score 1-0 | 6.43 | 8 % |
| Score 2-0 | 7.03 | 10 % |
| Score 2-1 | 6.39 | 9 % |
| Score 3-0 | 11.4 | 6 % |
| Score 3-1 | 10.3 | 6 % |
| Score 3-2 | 18.45 | 2 % |
| Score 4-0 | 24.5 | 10 % |
| Score 4-1 | 22.3 | 2 % |
| Score 4-2 | 40 | 1 % |
| Score 5-0 | 67 | 1 % |
| Score 5-1 | 60 | 1 % |
| Score 6-0 | 130 | 0 % |
| Score 0-0 | 10 | 8 % |
| Score 1-1 | 5.36 | 11 % |
| Score 2-2 | 10.35 | 5 % |
| Score 3-3 | 45.5 | 2 % |
| Score 0-1 | 10.4 | 4 % |
| Score 0-2 | 18.65 | 1 % |
| Score 1-2 | 10.35 | 3 % |
| Score 0-3 | 50 | 1 % |
| Score 1-3 | 27.5 | 1 % |
| Score 2-3 | 30 | 2 % |
| Score 0-4 | 130 | 0 % |
| Score 1-4 | 100 | 0 % |
| Score 2-4 | 110 | 0 % |
| Score 0-5 | 130 | 0 % |
| Score 1-5 | 130 | 0 % |
| Score 0-6 | 130 | 0 % |
| Score Other | 20.15 | 0 % |
Odds Percentage Comparison
| Johor FC | Percent |
|---|---|
| FT 0.5 Over | 97 % |
| Double chance 1/X | 94 % |
| Double chance 1/2 | 88 % |
| 1.5 Over | 87 % |
| Full Time 1 | 82 % |
| HT Under 2.5 | 76 % |
| HT Over 0.5 | 73 % |
| FT 4.5 Under | 71 % |
| 2.5 Over | 70 % |
| GG / BTTS No | 57 % |
| Half Time 1 | 56 % |
| FT Odd | 55 % |
| 3.5 Under | 55 % |
| Half Time/Full Time 1/1 | 53 % |
| HT Under 1.5 | 53 % |
| HT Over 1.5 | 46 % |
| 3.5 Over | 44 % |
| FT Even | 44 % |
| Total Goals 2-3 | 43 % |
| GG / BTTS Yes | 42 % |
| Half Time X | 35 % |
| 2.5 Under | 29 % |
| Total Goals 4-5 | 29 % |
| FT 4.5 Over | 28 % |
| HT Under 0.5 | 26 % |
| Half Time/Full Time X/1 | 25 % |
| HT Over 2.5 | 23 % |
| Double chance X/2 | 17 % |
| Total Goals 6+ | 15 % |
| FT 5.5 Over | 15 % |
| Correct Score 3-0 | 13 % |
| 1.5 Under | 12 % |
| Total Goals 0-1 | 12 % |
| Full Time X | 11 % |
| Correct Score 2-0 | 11 % |
| Correct Score 2-1 | 10 % |
| Any other score | 10 % |
| Half Time/Full Time X/X | 8 % |
| Half Time 2 | 7 % |
| Correct Score 3-1 | 7 % |
| Correct Score 1-0 | 6 % |
| Correct Score 4-0 | 6 % |
| Correct Score 1-1 | 6 % |
| Full Time 2 | 5 % |
| Correct Score 5-0 | 5 % |
| Correct Score 4-1 | 4 % |
| Half Time/Full Time 2/1 | 3 % |
| Half Time/Full Time 2/2 | 3 % |
| Correct Score 0-1 | 3 % |
| Half Time/Full Time 1/X | 2 % |
| Half Time/Full Time X/2 | 2 % |
| Correct Score 6-0 | 2 % |
| Correct Score 2-2 | 2 % |
| FT 0.5 Under | 2 % |
| Correct Score 3-2 | 2 % |
| Correct Score 0-0 | 2 % |
| Half Time/Full Time 2/X | 0 % |
| Correct Score 5-1 | 0 % |
| Correct Score 3-3 | 0 % |
| Correct Score 0-5 | 0 % |
| Correct Score 4-2 | 0 % |
| Correct Score 0-2 | 0 % |
| Correct Score 1-2 | 0 % |
| Correct Score 0-3 | 0 % |
| Half Time/Full Time 1/2 | 0 % |
| Correct Score 1-3 | 0 % |
| Correct Score 2-3 | 0 % |
| Correct Score 0-4 | 0 % |
| Correct Score 1-4 | 0 % |
| Correct Score 2-4 | 0 % |
| Correct Score 1-5 | 0 % |
| Correct Score 0-6 | 0 % |
| Buriram PEA | Percent |
|---|---|
| FT 0.5 Over | 92 % |
| HT Under 2.5 | 84 % |
| FT 4.5 Under | 82 % |
| Double chance X/2 | 80 % |
| 1.5 Over | 78 % |
| Double chance 1/2 | 75 % |
| HT Over 0.5 | 68 % |
| 3.5 Under | 66 % |
| HT Under 1.5 | 64 % |
| 2.5 Over | 56 % |
| Full Time 2 | 55 % |
| GG / BTTS Yes | 53 % |
| FT Even | 50 % |
| FT Odd | 49 % |
| GG / BTTS No | 46 % |
| Total Goals 2-3 | 45 % |
| Double chance 1/X | 44 % |
| 2.5 Under | 43 % |
| Half Time 2 | 41 % |
| Half Time X | 40 % |
| HT Over 1.5 | 35 % |
| Half Time/Full Time 2/2 | 34 % |
| 3.5 Over | 33 % |
| HT Under 0.5 | 31 % |
| Total Goals 4-5 | 27 % |
| Full Time X | 24 % |
| 1.5 Under | 21 % |
| Total Goals 0-1 | 21 % |
| Full Time 1 | 19 % |
| Half Time/Full Time X/2 | 18 % |
| Half Time 1 | 17 % |
| FT 4.5 Over | 17 % |
| HT Over 2.5 | 15 % |
| Half Time/Full Time X/X | 14 % |
| Correct Score 1-2 | 11 % |
| Half Time/Full Time 1/1 | 10 % |
| Correct Score 1-1 | 9 % |
| Correct Score 0-1 | 9 % |
| Correct Score 0-2 | 9 % |
| Half Time/Full Time X/1 | 8 % |
| FT 0.5 Under | 7 % |
| Correct Score 0-0 | 7 % |
| Correct Score 2-2 | 6 % |
| Total Goals 6+ | 6 % |
| FT 5.5 Over | 6 % |
| Half Time/Full Time 2/X | 5 % |
| Correct Score 1-3 | 5 % |
| Correct Score 0-3 | 5 % |
| Half Time/Full Time 1/X | 4 % |
| Correct Score 1-0 | 3 % |
| Correct Score 3-0 | 3 % |
| Correct Score 1-4 | 3 % |
| Any other score | 3 % |
| Half Time/Full Time 1/2 | 2 % |
| Correct Score 2-0 | 2 % |
| Correct Score 2-1 | 2 % |
| Correct Score 2-3 | 2 % |
| Correct Score 3-2 | 2 % |
| Correct Score 1-5 | 1 % |
| Half Time/Full Time 2/1 | 1 % |
| Correct Score 3-1 | 1 % |
| Correct Score 0-4 | 1 % |
| Correct Score 0-5 | 1 % |
| Correct Score 4-0 | 0 % |
| Correct Score 2-4 | 0 % |
| Correct Score 4-1 | 0 % |
| Correct Score 4-2 | 0 % |
| Correct Score 5-0 | 0 % |
| Correct Score 5-1 | 0 % |
| Correct Score 6-0 | 0 % |
| Correct Score 3-3 | 0 % |
| Correct Score 0-6 | 0 % |
Recent Matches
Johor FC
| Date | HT | FT |
|---|---|---|
| Johor FC - Negeri Sembilan | ||
| 11/09/2026 | 2-0 | 3-0 |
| Johor FC - DPMM FC | ||
| 04/09/2026 | 2-0 | 3-0 |
| Johor FC - Imigresen | ||
| 29/08/2026 | 5-0 | 7-0 |
| Johor FC - Kelantan RW | ||
| 26/08/2026 | 3-0 | 9-0 |
| Johor FC - Kuching FA | ||
| 21/08/2026 | 1-0 | 3-0 |
| Johor FC - Chelsea | ||
| 09/08/2026 | 1-1 | 3-3 |
| Johor FC - Kuching FA | ||
| 23/05/2026 | 0-0 | 2-0 |
| Johor FC - Kuala Lumpur | ||
| 02/05/2026 | 2-0 | 7-0 |
| Johor FC - Terengganu | ||
| 11/04/2026 | 1-1 | 1-1 |
| Johor FC - Kuala Lumpur | ||
| 07/04/2026 | 0-0 | 4-1 |
| Johor FC - PDRM | ||
| 18/03/2026 | 3-0 | 7-0 |
| Johor FC - Sanfrecce Hiroshima | ||
| 04/03/2026 | 0-0 | 3-1 |
| Johor FC - Vissel Kobe | ||
| 17/02/2026 | 0-0 | 1-0 |
| Johor FC - Imigresen | ||
| 01/02/2026 | 1-0 | 5-0 |
| Johor FC - Kanbawza | ||
| 29/01/2026 | 0-0 | 3-0 |
| Johor FC - Kuching FA | ||
| 14/01/2026 | 0-1 | 2-1 |
| Johor FC - Kelantan United | ||
| 20/12/2025 | 2-0 | 4-1 |
| Johor FC - Sabah | ||
| 14/12/2025 | 3-0 | 5-0 |
| Johor FC - Shanghai East Asia | ||
| 09/12/2025 | 0-0 | 0-0 |
| Johor FC - Kuching FA | ||
| 30/11/2025 | 1-0 | 2-0 |
Buriram PEA
| Date | HT | FT |
|---|---|---|
| Sukhothai - Buriram PEA | ||
| 06/09/2026 | 0-3 | 1-3 |
| BG Pathum United - Buriram PEA | ||
| 26/07/2026 | 0-3 | 0-3 |
| Selangor - Buriram PEA | ||
| 20/05/2026 | 0-1 | 0-1 |
| Thai Port - Buriram PEA | ||
| 02/05/2026 | 3-0 | 3-1 |
| Rayong - Buriram PEA | ||
| 29/04/2026 | 1-0 | 3-0 |
| Kanchanaburi - Buriram PEA | ||
| 26/04/2026 | 1-0 | 1-3 |
| Ratchaburi - Buriram PEA | ||
| 04/04/2026 | 1-1 | 2-2 |
| Nakhon Ratchasima - Buriram PEA | ||
| 07/03/2026 | 0-2 | 0-3 |
| Melbourne Heart - Buriram PEA | ||
| 03/03/2026 | 0-1 | 1-1 |
| BG Pathum United - Buriram PEA | ||
| 14/02/2026 | 1-2 | 1-3 |
| Chengdu Better City - Buriram PEA | ||
| 10/02/2026 | 0-0 | 0-1 |
| Tampines Rovers - Buriram PEA | ||
| 28/01/2026 | 0-1 | 1-4 |
| Uthai Thani - Buriram PEA | ||
| 09/01/2026 | 0-1 | 0-1 |
| Prachuap - Buriram PEA | ||
| 04/01/2026 | 0-0 | 1-1 |
| Sukhothai - Buriram PEA | ||
| 24/12/2025 | 0-0 | 0-1 |
| Ulsan - Buriram PEA | ||
| 26/11/2025 | 0-0 | 0-0 |
| Muang Thong United - Buriram PEA | ||
| 22/11/2025 | 0-2 | 0-5 |
| Chonburi - Buriram PEA | ||
| 09/11/2025 | 1-0 | 4-2 |
| Melbourne Heart - Buriram PEA | ||
| 21/10/2025 | 0-0 | 2-1 |
| Seoul - Buriram PEA | ||
| 30/09/2025 | 2-0 | 3-0 |
Click on a match to view its detailed odds.
| Date | Home | FT | Rival | HT |
|---|
No Results Found
Johor FC vs Buriram PEA Football Match
AFC Champions League will be played Johor FC - Buriram PEA football match when time information and Johor FC - Buriram PEA soccer odds, soccer schedule, soccer results and soccer predictions can be found in detail on our page.
Johor FC vs Buriram PEA match with the computerized soccer analysis system we have created the highest percentage estimates can be examined.
Our Johor FC vs Buriram PEA prediction page offers best tips.
Our Johor FC vs Buriram PEA results page, you will be able to find the match results.