Oxford United - Burton Albion - Prediction
Oxford United vs Burton Albion soccer odds, soccer schedule, soccer results and soccer predictions on our page.
Soccer Odds & Tips
| Tips | Odds | Percent |
|---|---|---|
| FT1 | 1.62 | 52 % |
| FTX | 3.14 | 24 % |
| FT2 | 3.64 | 21 % |
| 2.5 Under | 1.66 | 50 % |
| 2.5 Over | 1.65 | 49 % |
| 1.5 Under | 3.13 | 30 % |
| 1.5 Over | 1.12 | 77 % |
| 3.5 Under | 1.18 | 74 % |
| 3.5 Over | 2.74 | 25 % |
| 0.5 Under | 8.03 | 4 % |
| 4.5 Over | 5.15 | 9 % |
| HT1 | 2.14 | 39 % |
| HTX | 2 | 40 % |
| HT2 | 4.14 | 19 % |
| DC 1X | 1.08 | 80 % |
| DC 12 | 1.13 | 72 % |
| DC X2 | 1.64 | 43 % |
| TG 0-1 | 3.19 | 25 % |
| TG 2-3 | 1.76 | 46 % |
| TG 4-5 | 3.44 | 24 % |
| TG 6+ | 13.4 | 4 % |
| GG / BTTS Yes | 1.58 | 53 % |
| GG / BTTS No | 1.74 | 46 % |
| HT/FT 1/1 | 2.49 | 30 % |
| HT/FT 1/X | 13.7 | 6 % |
| HT/FT 1/2 | 35 | 1 % |
| HT/FT X/1 | 4.51 | 16 % |
| HT/FT X/X | 4.88 | 16 % |
| HT/FT X/2 | 8.46 | 8 % |
| HT/FT 2/1 | 24.5 | 2 % |
| HT/FT 2/X | 14.9 | 4 % |
| HT/FT 2/2 | 6.59 | 4 % |
| Odd | 1.7 | 49 % |
| Even | 1.6 | 50 % |
| HT 1.5 Under | 1.27 | 65 % |
| HT 1.5 Over | 2.37 | 32 % |
| HT 0.5 Under | 2.6 | 28 % |
| HT 0.5 Over | 1.21 | 71 % |
| HT 2.5 Over | 5.64 | 12 % |
| Score 1-0 | 5.66 | 11 % |
| Score 2-0 | 6.63 | 8 % |
| Score 2-1 | 6.48 | 10 % |
| Score 3-0 | 11.5 | 4 % |
| Score 3-1 | 11.25 | 4 % |
| Score 3-2 | 21.65 | 2 % |
| Score 4-0 | 26.5 | 2 % |
| Score 4-1 | 26 | 2 % |
| Score 4-2 | 51 | 1 % |
| Score 5-0 | 79 | 0 % |
| Score 5-1 | 77 | 1 % |
| Score 6-0 | 130 | 0 % |
| Score 0-0 | 8.2 | 9 % |
| Score 1-1 | 5.02 | 13 % |
| Score 2-2 | 11.2 | 6 % |
| Score 3-3 | 57 | 0 % |
| Score 0-1 | 9.14 | 0 % |
| Score 0-2 | 17.6 | 3 % |
| Score 1-2 | 10.5 | 7 % |
| Score 0-3 | 51 | 1 % |
| Score 1-3 | 30 | 1 % |
| Score 2-3 | 35.5 | 1 % |
| Score 0-4 | 130 | 0 % |
| Score 1-4 | 120 | 0 % |
| Score 2-4 | 130 | 0 % |
| Score 0-5 | 130 | 0 % |
| Score 1-5 | 130 | 0 % |
| Score 0-6 | 130 | 0 % |
| Score Other | 28.5 | 1 % |
Odds Percentage Comparison
| Oxford United | Percent |
|---|---|
| FT 0.5 Over | 93 % |
| HT Under 2.5 | 88 % |
| FT 4.5 Under | 86 % |
| 1.5 Over | 75 % |
| Double chance 1/2 | 75 % |
| 3.5 Under | 73 % |
| HT Over 0.5 | 72 % |
| Double chance 1/X | 68 % |
| HT Under 1.5 | 65 % |
| Double chance X/2 | 56 % |
| FT Odd | 53 % |
| 2.5 Over | 52 % |
| GG / BTTS Yes | 51 % |
| Total Goals 2-3 | 49 % |
| GG / BTTS No | 48 % |
| 2.5 Under | 47 % |
| FT Even | 46 % |
| Full Time 1 | 43 % |
| Half Time X | 40 % |
| Half Time 1 | 35 % |
| HT Over 1.5 | 34 % |
| Full Time 2 | 31 % |
| HT Under 0.5 | 27 % |
| Half Time/Full Time 1/1 | 26 % |
| 3.5 Over | 26 % |
| Half Time 2 | 24 % |
| Full Time X | 24 % |
| 1.5 Under | 24 % |
| Total Goals 0-1 | 24 % |
| Total Goals 4-5 | 21 % |
| Half Time/Full Time 2/2 | 17 % |
| Half Time/Full Time X/1 | 15 % |
| Half Time/Full Time X/X | 14 % |
| FT 4.5 Over | 13 % |
| Correct Score 1-1 | 12 % |
| HT Over 2.5 | 11 % |
| Half Time/Full Time X/2 | 10 % |
| Correct Score 1-0 | 9 % |
| Correct Score 1-2 | 9 % |
| Correct Score 2-1 | 8 % |
| Correct Score 0-1 | 8 % |
| Correct Score 3-0 | 6 % |
| FT 0.5 Under | 6 % |
| Correct Score 2-0 | 6 % |
| Correct Score 0-0 | 6 % |
| Half Time/Full Time 2/X | 5 % |
| Total Goals 6+ | 4 % |
| FT 5.5 Over | 4 % |
| Correct Score 2-2 | 4 % |
| Half Time/Full Time 1/X | 4 % |
| Correct Score 0-2 | 4 % |
| Half Time/Full Time 1/2 | 3 % |
| Correct Score 3-1 | 3 % |
| Correct Score 2-3 | 2 % |
| Correct Score 3-2 | 2 % |
| Correct Score 0-3 | 2 % |
| Correct Score 4-0 | 2 % |
| Correct Score 1-3 | 2 % |
| Correct Score 4-1 | 1 % |
| Half Time/Full Time 2/1 | 1 % |
| Correct Score 5-0 | 1 % |
| Correct Score 4-2 | 1 % |
| Correct Score 3-3 | 1 % |
| Correct Score 2-4 | 1 % |
| Any other score | 0 % |
| Correct Score 5-1 | 0 % |
| Correct Score 0-4 | 0 % |
| Correct Score 0-6 | 0 % |
| Correct Score 6-0 | 0 % |
| Correct Score 1-4 | 0 % |
| Correct Score 0-5 | 0 % |
| Correct Score 1-5 | 0 % |
| Burton Albion | Percent |
|---|---|
| FT 0.5 Over | 91 % |
| HT Under 2.5 | 87 % |
| FT 4.5 Under | 85 % |
| 3.5 Under | 73 % |
| 1.5 Over | 73 % |
| Double chance 1/2 | 72 % |
| Double chance 1/X | 69 % |
| HT Over 0.5 | 66 % |
| HT Under 1.5 | 65 % |
| Double chance X/2 | 58 % |
| GG / BTTS Yes | 52 % |
| FT Odd | 51 % |
| 2.5 Under | 50 % |
| 2.5 Over | 49 % |
| FT Even | 48 % |
| GG / BTTS No | 47 % |
| Total Goals 2-3 | 46 % |
| Half Time X | 46 % |
| Full Time 1 | 41 % |
| HT Over 1.5 | 34 % |
| HT Under 0.5 | 33 % |
| Half Time 1 | 31 % |
| Full Time 2 | 30 % |
| Full Time X | 27 % |
| 1.5 Under | 26 % |
| Total Goals 0-1 | 26 % |
| 3.5 Over | 26 % |
| Half Time/Full Time 1/1 | 25 % |
| Half Time 2 | 22 % |
| Total Goals 4-5 | 21 % |
| Half Time/Full Time X/X | 18 % |
| Half Time/Full Time 2/2 | 15 % |
| Half Time/Full Time X/1 | 14 % |
| FT 4.5 Over | 14 % |
| Half Time/Full Time X/2 | 13 % |
| Correct Score 1-1 | 13 % |
| HT Over 2.5 | 12 % |
| Correct Score 1-0 | 9 % |
| FT 0.5 Under | 8 % |
| Correct Score 0-0 | 8 % |
| Correct Score 1-2 | 8 % |
| Correct Score 0-1 | 8 % |
| Correct Score 2-0 | 8 % |
| Correct Score 2-1 | 7 % |
| Half Time/Full Time 2/X | 5 % |
| Total Goals 6+ | 4 % |
| FT 5.5 Over | 4 % |
| Correct Score 2-2 | 4 % |
| Half Time/Full Time 1/X | 4 % |
| Correct Score 3-0 | 4 % |
| Correct Score 3-1 | 3 % |
| Correct Score 2-3 | 3 % |
| Correct Score 0-2 | 2 % |
| Any other score | 2 % |
| Correct Score 3-2 | 2 % |
| Correct Score 4-1 | 2 % |
| Correct Score 0-3 | 2 % |
| Correct Score 1-3 | 2 % |
| Half Time/Full Time 2/1 | 1 % |
| Half Time/Full Time 1/2 | 1 % |
| Correct Score 4-0 | 1 % |
| Correct Score 5-0 | 0 % |
| Correct Score 3-3 | 0 % |
| Correct Score 0-4 | 0 % |
| Correct Score 4-2 | 0 % |
| Correct Score 1-4 | 0 % |
| Correct Score 0-5 | 0 % |
| Correct Score 5-1 | 0 % |
| Correct Score 6-0 | 0 % |
| Correct Score 2-4 | 0 % |
| Correct Score 1-5 | 0 % |
| Correct Score 0-6 | 0 % |
Recent Matches
Oxford United
| Date | HT | FT |
|---|---|---|
| Oxford United - Milton Keynes Dons | ||
| 15/08/2026 | 1-2 | 2-2 |
| Oxford United - Crawley Town | ||
| 28/07/2026 | 1-1 | 3-1 |
| Oxford United - Walton & Hersham | ||
| 25/07/2026 | 1-0 | 1-2 |
| Oxford United - Wrexham | ||
| 21/04/2026 | 0-1 | 0-1 |
| Oxford United - Watford | ||
| 11/04/2026 | 1-0 | 2-0 |
| Oxford United - Hull City | ||
| 03/04/2026 | 1-1 | 1-1 |
| Oxford United - Charlton Athletic | ||
| 14/03/2026 | 0-0 | 1-1 |
| Oxford United - Blackburn Rovers FC | ||
| 11/03/2026 | 1-0 | 1-0 |
| Oxford United - West Bromwich | ||
| 28/02/2026 | 2-1 | 2-1 |
| Oxford United - Sunderland | ||
| 15/02/2026 | 0-1 | 0-1 |
| Oxford United - Norwich City | ||
| 10/02/2026 | 0-2 | 0-3 |
| Oxford United - Birmingham City | ||
| 31/01/2026 | 0-1 | 0-2 |
| Oxford United - Queens Park Rangers | ||
| 20/01/2026 | 0-0 | 0-0 |
| Oxford United - Bristol City | ||
| 17/01/2026 | 0-0 | 0-0 |
| Oxford United - Swansea City | ||
| 29/12/2025 | 0-1 | 0-1 |
| Oxford United - Southampton | ||
| 26/12/2025 | 1-1 | 2-1 |
| Oxford United - Preston North End | ||
| 13/12/2025 | 0-1 | 1-2 |
| Oxford United - Ipswich Town | ||
| 28/11/2025 | 1-0 | 2-1 |
| Oxford United - Middlesbrough | ||
| 22/11/2025 | 1-0 | 1-1 |
| Oxford United - Stoke City | ||
| 04/11/2025 | 0-2 | 0-3 |
Burton Albion
| Date | HT | FT |
|---|---|---|
| Notts County - Burton Albion | ||
| 29/08/2026 | 0-1 | 2-1 |
| Leicester City - Burton Albion | ||
| 22/08/2026 | 1-2 | 1-2 |
| Solihull Moors - Burton Albion | ||
| 28/07/2026 | 1-1 | 1-1 |
| Leyton Orient - Burton Albion | ||
| 02/05/2026 | 1-1 | 2-2 |
| Peterborough United - Burton Albion | ||
| 19/04/2026 | 0-1 | 1-1 |
| Mansfield Town - Burton Albion | ||
| 06/04/2026 | 0-0 | 0-0 |
| Blackpool - Burton Albion | ||
| 28/03/2026 | 0-0 | 1-0 |
| Northampton Town - Burton Albion | ||
| 14/03/2026 | 0-1 | 0-2 |
| Exeter City - Burton Albion | ||
| 03/03/2026 | 0-0 | 1-1 |
| Wycombe Wanderers - Burton Albion | ||
| 28/02/2026 | 1-0 | 3-0 |
| Luton Town - Burton Albion | ||
| 21/02/2026 | 1-0 | 1-1 |
| Port Vale - Burton Albion | ||
| 07/02/2026 | 2-1 | 2-2 |
| Bolton - Burton Albion | ||
| 27/01/2026 | 0-0 | 2-1 |
| Lincoln City - Burton Albion | ||
| 22/01/2026 | 1-1 | 2-1 |
| Boreham Wood - Burton Albion | ||
| 10/01/2026 | 0-2 | 0-5 |
| Plymouth Argyle - Burton Albion | ||
| 04/01/2026 | 1-0 | 3-0 |
| Reading - Burton Albion | ||
| 01/01/2026 | 2-0 | 2-0 |
| Stevenage - Burton Albion | ||
| 20/12/2025 | 0-1 | 2-2 |
| Brackley Town - Burton Albion | ||
| 08/12/2025 | 1-1 | 1-3 |
| Wigan Athletic - Burton Albion | ||
| 02/12/2025 | 1-0 | 1-0 |
Click on a match to view its detailed odds.
| Date | Home | FT | Rival | HT |
|---|
No Results Found
Oxford United vs Burton Albion Football Match
EFL League One will be played Oxford United - Burton Albion football match when time information and Oxford United - Burton Albion soccer odds, soccer schedule, soccer results and soccer predictions can be found in detail on our page.
Oxford United vs Burton Albion match with the computerized soccer analysis system we have created the highest percentage estimates can be examined.
Our Oxford United vs Burton Albion prediction page offers best tips.
Our Oxford United vs Burton Albion results page, you will be able to find the match results.