FC Koln - Werder Bremen - Prediction
Bundesliga
FC Koln vs Werder Bremen soccer odds, soccer schedule, soccer results and soccer predictions on our page.
Soccer Odds & Tips
| Tips | Odds | Percent |
|---|---|---|
| FT1 | 1.88 | 45 % |
| FTX | 3.33 | 23 % |
| FT2 | 2.91 | 28 % |
| 2.5 Under | 2.19 | 37 % |
| 2.5 Over | 1.39 | 59 % |
| 1.5 Under | 4.69 | 9 % |
| 3.5 Under | 1.43 | 60 % |
| 3.5 Over | 2.11 | 38 % |
| 4.5 Under | 1.1 | 82 % |
| 4.5 Over | 3.74 | 23 % |
| 5.5 Over | 7.1 | 6 % |
| HT1 | 2.35 | 34 % |
| HTX | 2.23 | 35 % |
| HT2 | 3.32 | 25 % |
| DC 1X | 1.2 | 69 % |
| DC 12 | 1.15 | 72 % |
| DC X2 | 1.53 | 48 % |
| TG 0-1 | 4.72 | 15 % |
| TG 2-3 | 1.93 | 41 % |
| TG 4-5 | 2.78 | 48 % |
| TG 6+ | 7.46 | 0 % |
| GG / BTTS Yes | 1.34 | 62 % |
| GG / BTTS No | 2.32 | 33 % |
| HT/FT 1/1 | 2.84 | 33 % |
| HT/FT 1/X | 12.3 | 6 % |
| HT/FT 1/2 | 29 | 2 % |
| HT/FT X/1 | 5.34 | 14 % |
| HT/FT X/X | 5.62 | 10 % |
| HT/FT X/2 | 7.41 | 10 % |
| HT/FT 2/1 | 22.3 | 2 % |
| HT/FT 2/X | 12.8 | 6 % |
| HT/FT 2/2 | 4.73 | 20 % |
| Odd | 1.77 | 50 % |
| Even | 1.64 | 49 % |
| HT 1.5 Under | 1.46 | 55 % |
| HT 1.5 Over | 2.03 | 39 % |
| HT 0.5 Under | 3.34 | 21 % |
| HT 0.5 Over | 1.14 | 74 % |
| HT 2.5 Over | 4.63 | 16 % |
| Score 1-0 | 9.89 | 0 % |
| Score 2-0 | 10.9 | 5 % |
| Score 2-1 | 7.76 | 10 % |
| Score 3-0 | 17.9 | 2 % |
| Score 3-1 | 12.75 | 5 % |
| Score 3-2 | 17.95 | 4 % |
| Score 4-0 | 39.5 | 1 % |
| Score 4-1 | 28 | 1 % |
| Score 4-2 | 39.5 | 1 % |
| Score 5-0 | 110 | 0 % |
| Score 5-1 | 77 | 1 % |
| Score 6-0 | 130 | 0 % |
| Score 0-0 | 14.5 | 2 % |
| Score 1-1 | 6.15 | 8 % |
| Score 2-2 | 9.49 | 2 % |
| Score 3-3 | 33 | 0 % |
| Score 0-1 | 12.6 | 6 % |
| Score 0-2 | 17.7 | 2 % |
| Score 1-2 | 9.89 | 2 % |
| Score 0-3 | 37 | 1 % |
| Score 1-3 | 20.75 | 2 % |
| Score 2-3 | 22.75 | 7 % |
| Score 0-4 | 105 | 0 % |
| Score 1-4 | 59 | 0 % |
| Score 2-4 | 65 | 0 % |
| Score 0-5 | 130 | 0 % |
| Score 1-5 | 130 | 0 % |
| Score 0-6 | 130 | 0 % |
| Score Other | 15.2 | 4 % |
Odds Percentage Comparison
| FC Koln | Percent |
|---|---|
| FT 0.5 Over | 92 % |
| HT Under 2.5 | 88 % |
| FT 4.5 Under | 84 % |
| 1.5 Over | 77 % |
| Double chance 1/2 | 72 % |
| Double chance 1/X | 69 % |
| HT Under 1.5 | 69 % |
| HT Over 0.5 | 66 % |
| 3.5 Under | 65 % |
| GG / BTTS Yes | 57 % |
| Double chance X/2 | 57 % |
| FT Even | 54 % |
| 2.5 Over | 53 % |
| 2.5 Under | 46 % |
| FT Odd | 45 % |
| Half Time X | 43 % |
| Full Time 1 | 42 % |
| Total Goals 2-3 | 42 % |
| GG / BTTS No | 42 % |
| 3.5 Over | 34 % |
| HT Under 0.5 | 33 % |
| HT Over 1.5 | 30 % |
| Full Time 2 | 30 % |
| Half Time 1 | 29 % |
| Total Goals 4-5 | 28 % |
| Full Time X | 27 % |
| Half Time 2 | 27 % |
| 1.5 Under | 22 % |
| Total Goals 0-1 | 22 % |
| Half Time/Full Time 1/1 | 21 % |
| Half Time/Full Time X/1 | 17 % |
| Half Time/Full Time 2/2 | 17 % |
| Half Time/Full Time X/X | 15 % |
| FT 4.5 Over | 15 % |
| Correct Score 1-1 | 13 % |
| HT Over 2.5 | 11 % |
| Half Time/Full Time X/2 | 11 % |
| Correct Score 0-1 | 8 % |
| FT 0.5 Under | 7 % |
| Correct Score 0-0 | 7 % |
| Correct Score 1-2 | 7 % |
| Correct Score 1-0 | 7 % |
| Correct Score 2-1 | 6 % |
| Correct Score 3-1 | 6 % |
| Total Goals 6+ | 6 % |
| FT 5.5 Over | 6 % |
| Correct Score 2-0 | 6 % |
| Half Time/Full Time 2/X | 6 % |
| Half Time/Full Time 1/X | 5 % |
| Correct Score 2-2 | 4 % |
| Half Time/Full Time 2/1 | 3 % |
| Correct Score 0-2 | 3 % |
| Any other score | 3 % |
| Correct Score 3-0 | 3 % |
| Correct Score 3-2 | 3 % |
| Correct Score 4-0 | 3 % |
| Correct Score 1-3 | 3 % |
| Half Time/Full Time 1/2 | 2 % |
| Correct Score 4-1 | 2 % |
| Correct Score 2-3 | 2 % |
| Correct Score 0-4 | 1 % |
| Correct Score 4-2 | 1 % |
| Correct Score 0-3 | 1 % |
| Correct Score 1-4 | 1 % |
| Correct Score 5-0 | 0 % |
| Correct Score 3-3 | 0 % |
| Correct Score 5-1 | 0 % |
| Correct Score 2-4 | 0 % |
| Correct Score 1-5 | 0 % |
| Correct Score 6-0 | 0 % |
| Correct Score 0-5 | 0 % |
| Correct Score 0-6 | 0 % |
| Werder Bremen | Percent |
|---|---|
| FT 0.5 Over | 97 % |
| HT Under 2.5 | 86 % |
| 1.5 Over | 85 % |
| Double chance 1/2 | 76 % |
| FT 4.5 Under | 73 % |
| 2.5 Over | 65 % |
| GG / BTTS Yes | 65 % |
| HT Over 0.5 | 64 % |
| Double chance 1/X | 62 % |
| HT Under 1.5 | 62 % |
| Double chance X/2 | 60 % |
| 3.5 Under | 56 % |
| FT Odd | 52 % |
| Half Time X | 47 % |
| FT Even | 47 % |
| 3.5 Over | 43 % |
| Total Goals 2-3 | 41 % |
| Full Time 1 | 39 % |
| HT Over 1.5 | 37 % |
| Full Time 2 | 37 % |
| HT Under 0.5 | 35 % |
| 2.5 Under | 34 % |
| GG / BTTS No | 34 % |
| Half Time 1 | 30 % |
| Total Goals 4-5 | 29 % |
| FT 4.5 Over | 26 % |
| Full Time X | 23 % |
| Half Time/Full Time 1/1 | 22 % |
| Half Time 2 | 22 % |
| Half Time/Full Time X/2 | 19 % |
| Half Time/Full Time 2/2 | 15 % |
| 1.5 Under | 14 % |
| Total Goals 0-1 | 14 % |
| Half Time/Full Time X/1 | 14 % |
| Total Goals 6+ | 14 % |
| FT 5.5 Over | 14 % |
| HT Over 2.5 | 13 % |
| Half Time/Full Time X/X | 12 % |
| Correct Score 1-1 | 10 % |
| Correct Score 2-2 | 8 % |
| Correct Score 2-1 | 8 % |
| Correct Score 1-2 | 8 % |
| Any other score | 7 % |
| Correct Score 1-0 | 6 % |
| Half Time/Full Time 1/X | 6 % |
| Correct Score 0-1 | 5 % |
| Correct Score 0-2 | 4 % |
| Correct Score 2-0 | 4 % |
| Half Time/Full Time 2/X | 3 % |
| Correct Score 3-1 | 3 % |
| Correct Score 3-2 | 3 % |
| Correct Score 0-3 | 3 % |
| Correct Score 1-3 | 3 % |
| Half Time/Full Time 2/1 | 2 % |
| Correct Score 3-0 | 2 % |
| Correct Score 4-1 | 2 % |
| Correct Score 1-4 | 2 % |
| FT 0.5 Under | 2 % |
| Correct Score 0-0 | 2 % |
| Correct Score 2-3 | 2 % |
| Half Time/Full Time 1/2 | 1 % |
| Correct Score 4-2 | 1 % |
| Correct Score 2-4 | 1 % |
| Correct Score 0-6 | 1 % |
| Correct Score 5-0 | 0 % |
| Correct Score 6-0 | 0 % |
| Correct Score 3-3 | 0 % |
| Correct Score 1-5 | 0 % |
| Correct Score 4-0 | 0 % |
| Correct Score 0-4 | 0 % |
| Correct Score 5-1 | 0 % |
| Correct Score 0-5 | 0 % |
Recent Matches
FC Koln
| Date | HT | FT |
|---|---|---|
| FC Koln - Hoffenheim | ||
| 29/08/2026 | 0-1 | 3-2 |
| FC Koln - Real Sociedad | ||
| 08/08/2026 | 1-1 | 2-1 |
| FC Koln - Hertha Berlin | ||
| 31/07/2026 | 1-0 | 2-2 |
| FC Koln - Heidenheim | ||
| 10/05/2026 | 1-2 | 1-3 |
| FC Koln - Bayer Leverkusen | ||
| 25/04/2026 | 0-1 | 1-2 |
| FC Koln - Werder Bremen | ||
| 12/04/2026 | 1-0 | 3-1 |
| FC Koln - B. Monchengladbach | ||
| 21/03/2026 | 2-2 | 3-3 |
| FC Koln - BVB Borussia Dortmund | ||
| 07/03/2026 | 0-1 | 1-2 |
| FC Koln - Hoffenheim | ||
| 21/02/2026 | 1-1 | 2-2 |
| FC Koln - RB Leipzig | ||
| 08/02/2026 | 0-1 | 1-2 |
| FC Koln - Wolfsburg | ||
| 30/01/2026 | 1-0 | 1-0 |
| FC Koln - Mainz 05 | ||
| 17/01/2026 | 0-1 | 2-1 |
| FC Koln - Bayern Munich | ||
| 14/01/2026 | 1-1 | 1-3 |
| FC Koln - FC Lugano | ||
| 05/01/2026 | 1-0 | 2-1 |
| FC Koln - Union Berlin | ||
| 20/12/2025 | 0-0 | 0-1 |
| FC Koln - St. Pauli | ||
| 06/12/2025 | 0-0 | 1-1 |
| FC Koln - Eintracht Frankfurt | ||
| 22/11/2025 | 1-2 | 3-4 |
| FC Koln - Hamburg SV | ||
| 02/11/2025 | 1-0 | 4-1 |
| FC Koln - Bayern Munich | ||
| 29/10/2025 | 1-2 | 1-4 |
| FC Koln - Augsburg | ||
| 18/10/2025 | 0-0 | 1-1 |
Werder Bremen
| Date | HT | FT |
|---|---|---|
| Freiburg - Werder Bremen | ||
| 30/08/2026 | 2-0 | 4-1 |
| LSK Hansa - Werder Bremen | ||
| 22/08/2026 | 0-1 | 0-3 |
| Energie Cottbus - Werder Bremen | ||
| 01/08/2026 | 1-2 | 1-2 |
| Hoffenheim - Werder Bremen | ||
| 09/05/2026 | 1-0 | 1-0 |
| Stuttgart - Werder Bremen | ||
| 26/04/2026 | 0-1 | 1-1 |
| FC Koln - Werder Bremen | ||
| 12/04/2026 | 1-0 | 3-1 |
| Wolfsburg - Werder Bremen | ||
| 21/03/2026 | 0-0 | 0-1 |
| Union Berlin - Werder Bremen | ||
| 08/03/2026 | 1-2 | 1-4 |
| St. Pauli - Werder Bremen | ||
| 22/02/2026 | 0-0 | 2-1 |
| Freiburg - Werder Bremen | ||
| 07/02/2026 | 1-0 | 1-0 |
| Bayer Leverkusen - Werder Bremen | ||
| 24/01/2026 | 1-0 | 1-0 |
| BVB Borussia Dortmund - Werder Bremen | ||
| 13/01/2026 | 1-0 | 3-0 |
| St. Pauli - Werder Bremen | ||
| 04/01/2026 | 0-0 | 0-0 |
| Augsburg - Werder Bremen | ||
| 20/12/2025 | 0-0 | 0-0 |
| Hamburg SV - Werder Bremen | ||
| 07/12/2025 | 0-1 | 3-2 |
| RB Leipzig - Werder Bremen | ||
| 23/11/2025 | 0-0 | 2-0 |
| Mainz 05 - Werder Bremen | ||
| 01/11/2025 | 1-0 | 1-1 |
| Heidenheim - Werder Bremen | ||
| 18/10/2025 | 0-0 | 2-2 |
| Bayern Munich - Werder Bremen | ||
| 26/09/2025 | 2-0 | 4-0 |
| B. Monchengladbach - Werder Bremen | ||
| 14/09/2025 | 0-2 | 0-4 |
Click on a match to view its detailed odds.
| Date | Home | FT | Rival | HT |
|---|
No Results Found
FC Koln vs Werder Bremen Football Match
Bundesliga will be played FC Koln - Werder Bremen football match when time information and FC Koln - Werder Bremen soccer odds, soccer schedule, soccer results and soccer predictions can be found in detail on our page.
FC Koln vs Werder Bremen match with the computerized soccer analysis system we have created the highest percentage estimates can be examined.
Our FC Koln vs Werder Bremen prediction page offers best tips.
Our FC Koln vs Werder Bremen results page, you will be able to find the match results.