New Zealand - Belgium - Prediction
World Cup
New Zealand vs Belgium soccer odds, soccer schedule, soccer results and soccer predictions on our page.
Soccer Odds & Tips
| Tips | Odds | Percent |
|---|---|---|
| FT1 | 12.95 | 0 % |
| FTX | 7.78 | 5 % |
| 2.5 Under | 3.41 | 17 % |
| 2.5 Over | 1.11 | 77 % |
| 1.5 Under | 8.15 | 0 % |
| 3.5 Under | 1.92 | 41 % |
| 3.5 Over | 1.49 | 52 % |
| 0.5 Under | 26.5 | 0 % |
| 4.5 Under | 1.33 | 61 % |
| 4.5 Over | 2.26 | 32 % |
| 5.5 Under | 1.08 | 86 % |
| 5.5 Over | 3.83 | 0 % |
| HT1 | 9.23 | 0 % |
| HTX | 3.24 | 24 % |
| HT2 | 1.29 | 63 % |
| DC 1X | 4.56 | 0 % |
| TG 0-1 | 8.38 | 0 % |
| TG 2-3 | 2.37 | 26 % |
| TG 4-5 | 2.31 | 0 % |
| TG 6+ | 3.75 | 0 % |
| GG / BTTS Yes | 1.52 | 54 % |
| GG / BTTS No | 1.86 | 44 % |
| HT/FT 1/1 | 22.65 | 0 % |
| HT/FT 1/X | 30.5 | 3 % |
| HT/FT 1/2 | 19.45 | 3 % |
| HT/FT X/1 | 28.5 | 0 % |
| HT/FT X/X | 12.35 | 0 % |
| HT/FT X/2 | 4.1 | 16 % |
| HT/FT 2/1 | 34 | 1 % |
| HT/FT 2/X | 25.5 | 3 % |
| HT/FT 2/2 | 1.27 | 0 % |
| Odd | 1.68 | 50 % |
| Even | 1.68 | 47 % |
| HT 1.5 Under | 1.82 | 47 % |
| HT 1.5 Over | 1.55 | 58 % |
| HT 0.5 Under | 5.04 | 0 % |
| HT 2.5 Under | 1.15 | 78 % |
| HT 2.5 Over | 3.04 | 22 % |
| Score 1-0 | 47 | 0 % |
| Score 2-0 | 115 | 0 % |
| Score 2-1 | 37 | 0 % |
| Score 3-0 | 130 | 0 % |
| Score 3-1 | 130 | 0 % |
| Score 3-2 | 86 | 0 % |
| Score 4-0 | 130 | 0 % |
| Score 4-1 | 130 | 0 % |
| Score 4-2 | 130 | 0 % |
| Score 5-0 | 130 | 0 % |
| Score 5-1 | 130 | 0 % |
| Score 6-0 | 130 | 0 % |
| Score 0-0 | 34 | 3 % |
| Score 1-1 | 15.6 | 0 % |
| Score 2-2 | 24.35 | 3 % |
| Score 3-3 | 84 | 0 % |
| Score 0-1 | 12.2 | 4 % |
| Score 0-2 | 7.71 | 5 % |
| Score 1-2 | 9.49 | 6 % |
| Score 0-3 | 7.28 | 0 % |
| Score 1-3 | 8.98 | 2 % |
| Score 2-3 | 21.8 | 1 % |
| Score 0-4 | 9.15 | 0 % |
| Score 1-4 | 11.25 | 0 % |
| Score 2-4 | 27.5 | 0 % |
| Score 0-5 | 14.3 | 0 % |
| Score 1-5 | 17.55 | 0 % |
| Score 0-6 | 27 | 5 % |
| Score Other | 6.6 | 0 % |
Odds Percentage Comparison
| New Zealand | Percent |
|---|---|
| HT Under 2.5 | 86 % |
| FT 0.5 Over | 86 % |
| FT 4.5 Under | 86 % |
| Double chance 1/2 | 81 % |
| 1.5 Over | 77 % |
| HT Under 1.5 | 72 % |
| Double chance 1/X | 68 % |
| FT Even | 68 % |
| 3.5 Under | 63 % |
| HT Over 0.5 | 63 % |
| GG / BTTS No | 54 % |
| Full Time 1 | 50 % |
| 2.5 Under | 50 % |
| 2.5 Over | 50 % |
| Double chance X/2 | 50 % |
| GG / BTTS Yes | 45 % |
| Half Time 1 | 40 % |
| Total Goals 2-3 | 40 % |
| 3.5 Over | 36 % |
| Half Time X | 36 % |
| Half Time/Full Time 1/1 | 36 % |
| HT Under 0.5 | 36 % |
| Full Time 2 | 31 % |
| FT Odd | 31 % |
| Total Goals 4-5 | 27 % |
| HT Over 1.5 | 27 % |
| 1.5 Under | 22 % |
| Half Time 2 | 22 % |
| Total Goals 0-1 | 22 % |
| Half Time/Full Time 2/2 | 22 % |
| Full Time X | 18 % |
| Half Time/Full Time X/X | 18 % |
| Half Time/Full Time X/1 | 13 % |
| HT Over 2.5 | 13 % |
| FT 0.5 Under | 13 % |
| FT 4.5 Over | 13 % |
| Correct Score 2-0 | 13 % |
| Correct Score 0-0 | 13 % |
| Total Goals 6+ | 9 % |
| FT 5.5 Over | 9 % |
| Correct Score 1-0 | 9 % |
| Correct Score 2-1 | 9 % |
| Correct Score 0-2 | 9 % |
| Correct Score 1-3 | 9 % |
| Half Time/Full Time 1/2 | 4 % |
| Half Time/Full Time X/2 | 4 % |
| Correct Score 3-1 | 4 % |
| Correct Score 4-0 | 4 % |
| Correct Score 4-1 | 4 % |
| Correct Score 1-1 | 4 % |
| Correct Score 1-2 | 4 % |
| Correct Score 0-4 | 4 % |
| Correct Score 2-4 | 4 % |
| Any other score | 4 % |
| Half Time/Full Time 1/X | 0 % |
| Half Time/Full Time 2/1 | 0 % |
| Half Time/Full Time 2/X | 0 % |
| Correct Score 3-0 | 0 % |
| Correct Score 3-2 | 0 % |
| Correct Score 4-2 | 0 % |
| Correct Score 5-0 | 0 % |
| Correct Score 5-1 | 0 % |
| Correct Score 6-0 | 0 % |
| Correct Score 2-2 | 0 % |
| Correct Score 3-3 | 0 % |
| Correct Score 0-1 | 0 % |
| Correct Score 0-3 | 0 % |
| Correct Score 2-3 | 0 % |
| Correct Score 1-4 | 0 % |
| Correct Score 0-5 | 0 % |
| Correct Score 1-5 | 0 % |
| Correct Score 0-6 | 0 % |
| Belgium | Percent |
|---|---|
| FT 0.5 Over | 95 % |
| Double chance X/2 | 83 % |
| HT Under 2.5 | 83 % |
| FT 4.5 Under | 80 % |
| Double chance 1/2 | 79 % |
| HT Over 0.5 | 79 % |
| 1.5 Over | 77 % |
| 3.5 Under | 66 % |
| Full Time 2 | 62 % |
| HT Under 1.5 | 61 % |
| 2.5 Over | 52 % |
| Half Time 2 | 52 % |
| GG / BTTS No | 52 % |
| FT Odd | 50 % |
| FT Even | 50 % |
| 2.5 Under | 47 % |
| GG / BTTS Yes | 47 % |
| Half Time/Full Time 2/2 | 47 % |
| Total Goals 2-3 | 44 % |
| HT Over 1.5 | 38 % |
| Double chance 1/X | 37 % |
| 3.5 Over | 33 % |
| Half Time X | 30 % |
| 1.5 Under | 22 % |
| Total Goals 0-1 | 22 % |
| Full Time X | 20 % |
| HT Under 0.5 | 20 % |
| Total Goals 4-5 | 19 % |
| FT 4.5 Over | 19 % |
| Full Time 1 | 16 % |
| Half Time 1 | 16 % |
| HT Over 2.5 | 16 % |
| Total Goals 6+ | 13 % |
| FT 5.5 Over | 13 % |
| Half Time/Full Time X/2 | 12 % |
| Correct Score 0-2 | 12 % |
| Correct Score 1-1 | 11 % |
| Correct Score 0-1 | 11 % |
| Half Time/Full Time X/X | 9 % |
| Half Time/Full Time X/1 | 8 % |
| Correct Score 1-2 | 8 % |
| Half Time/Full Time 1/1 | 6 % |
| Half Time/Full Time 1/X | 6 % |
| Correct Score 1-0 | 6 % |
| Correct Score 0-3 | 6 % |
| Correct Score 0-4 | 6 % |
| Any other score | 6 % |
| Half Time/Full Time 2/X | 4 % |
| FT 0.5 Under | 4 % |
| Correct Score 2-1 | 4 % |
| Correct Score 0-0 | 4 % |
| Correct Score 2-2 | 4 % |
| Half Time/Full Time 1/2 | 2 % |
| Correct Score 3-1 | 2 % |
| Correct Score 2-3 | 2 % |
| Correct Score 1-4 | 2 % |
| Correct Score 2-4 | 2 % |
| Correct Score 0-6 | 2 % |
| Half Time/Full Time 2/1 | 1 % |
| Correct Score 2-0 | 1 % |
| Correct Score 3-3 | 1 % |
| Correct Score 3-0 | 0 % |
| Correct Score 3-2 | 0 % |
| Correct Score 4-0 | 0 % |
| Correct Score 4-1 | 0 % |
| Correct Score 4-2 | 0 % |
| Correct Score 5-0 | 0 % |
| Correct Score 5-1 | 0 % |
| Correct Score 6-0 | 0 % |
| Correct Score 1-3 | 0 % |
| Correct Score 0-5 | 0 % |
| Correct Score 1-5 | 0 % |
Recent Matches
New Zealand
| Date | HT | FT |
|---|---|---|
| New Zealand - Egypt | ||
| 22/06/2026 | 1-0 | 1-3 |
| New Zealand - Chile | ||
| 30/03/2026 | 2-0 | 4-1 |
| New Zealand - Finland | ||
| 27/03/2026 | 0-1 | 0-2 |
| New Zealand - Australia | ||
| 09/09/2025 | 0-1 | 1-3 |
| New Zealand - Ivory Coast | ||
| 08/06/2025 | 2-0 | 2-0 |
| New Zealand - Malaysia | ||
| 14/10/2024 | 0-0 | 4-0 |
| New Zealand - D.R. Congo | ||
| 13/10/2023 | 0-0 | 1-1 |
| New Zealand - China | ||
| 26/03/2023 | 1-0 | 2-1 |
| New Zealand - China | ||
| 23/03/2023 | 0-0 | 0-0 |
| New Zealand - Australia | ||
| 25/09/2022 | 0-0 | 0-2 |
| New Zealand - Peru | ||
| 11/11/2017 | 0-0 | 0-0 |
| New Zealand - Solomon Adaları | ||
| 01/09/2017 | 3-0 | 6-1 |
| New Zealand - Portugal | ||
| 24/06/2017 | 0-2 | 0-4 |
| New Zealand - Fiji | ||
| 28/03/2017 | 1-0 | 2-0 |
| New Zealand - New Caledonia | ||
| 12/11/2016 | 1-0 | 2-0 |
| New Zealand - Mexico | ||
| 09/10/2016 | 0-1 | 1-2 |
| New Zealand - New Caledonia | ||
| 08/06/2016 | 0-0 | 1-0 |
| New Zealand - Solomon Adaları | ||
| 04/06/2016 | 0-0 | 1-0 |
| New Zealand - Fiji | ||
| 28/05/2016 | 2-1 | 3-1 |
| New Zealand - South Africa | ||
| 30/05/2014 | 0-0 | 0-0 |
Belgium
| Date | HT | FT |
|---|---|---|
| Croatia - Belgium | ||
| 02/06/2026 | 0-1 | 0-2 |
| Mexico - Belgium | ||
| 01/04/2026 | 1-0 | 1-1 |
| USA - Belgium | ||
| 28/03/2026 | 1-1 | 2-5 |
| Kazakhstan - Belgium | ||
| 15/11/2025 | 1-0 | 1-1 |
| Wales - Belgium | ||
| 13/10/2025 | 1-2 | 2-4 |
| Liechtenstein - Belgium | ||
| 04/09/2025 | 0-1 | 0-6 |
| North Macedonia - Belgium | ||
| 06/06/2025 | 0-1 | 1-1 |
| Ukraine - Belgium | ||
| 20/03/2025 | 0-1 | 3-1 |
| Italy - Belgium | ||
| 10/10/2024 | 2-1 | 2-2 |
| France - Belgium | ||
| 09/09/2024 | 1-0 | 2-0 |
| France - Belgium | ||
| 01/07/2024 | 0-0 | 1-0 |
| Ukraine - Belgium | ||
| 26/06/2024 | 0-0 | 0-0 |
| England - Belgium | ||
| 26/03/2024 | 1-2 | 2-2 |
| Ireland - Belgium | ||
| 23/03/2024 | 0-0 | 0-0 |
| Austria - Belgium | ||
| 13/10/2023 | 0-1 | 2-3 |
| Azerbaijan - Belgium | ||
| 09/09/2023 | 0-1 | 0-1 |
| Estonia - Belgium | ||
| 20/06/2023 | 0-2 | 0-3 |
| Germany - Belgium | ||
| 28/03/2023 | 1-2 | 2-3 |
| Sweden - Belgium | ||
| 24/03/2023 | 0-1 | 0-3 |
| Croatia - Belgium | ||
| 01/12/2022 | 0-0 | 0-0 |
Click on a match to view its detailed odds.
| Date | Home | FT | Rival | HT |
|---|
No Results Found
New Zealand vs Belgium Football Match
World Cup will be played New Zealand - Belgium football match when time information and New Zealand - Belgium soccer odds, soccer schedule, soccer results and soccer predictions can be found in detail on our page.
New Zealand vs Belgium match with the computerized soccer analysis system we have created the highest percentage estimates can be examined.
Our New Zealand vs Belgium prediction page offers best tips.
Our New Zealand vs Belgium results page, you will be able to find the match results.