Tacoma Defiance - LA Galaxy II - Prediction
Tacoma Defiance vs LA Galaxy II soccer odds, soccer schedule, soccer results and soccer predictions on our page.
Soccer Odds & Tips
| Tips | Odds | Percent |
|---|---|---|
| FT1 | 2.5 | 0 % |
| FTX | 2.95 | 0 % |
| FT2 | 2.07 | 0 % |
| 2.5 Under | 1.82 | 0 % |
| 2.5 Over | 1.53 | 0 % |
| 1.5 Under | 3.1 | 0 % |
| 1.5 Over | 1.13 | 0 % |
| 3.5 Under | 1.32 | 0 % |
| 3.5 Over | 2.24 | 0 % |
| 0.5 Under | 4.6 | 0 % |
| 4.5 Under | 1.1 | 0 % |
| 4.5 Over | 3.35 | 0 % |
| HT1 | 2.9 | 0 % |
| HTX | 1.98 | 0 % |
| HT2 | 2.5 | 0 % |
| DC 1X | 1.35 | 0 % |
| DC 12 | 1.17 | 0 % |
| DC X2 | 1.24 | 0 % |
| TG 0-1 | 3.25 | 0 % |
| TG 2-3 | 1.74 | 0 % |
| GG / BTTS Yes | 1.44 | 0 % |
| GG / BTTS No | 1.95 | 0 % |
| HT/FT 1/1 | 3.75 | 0 % |
| HT/FT 1/X | 11 | 0 % |
| HT/FT 1/2 | 22 | 0 % |
| HT/FT X/1 | 5.6 | 0 % |
| HT/FT X/X | 4.2 | 0 % |
| HT/FT X/2 | 4.7 | 0 % |
| HT/FT 2/1 | 25 | 0 % |
| HT/FT 2/X | 10 | 0 % |
| HT/FT 2/2 | 3 | 0 % |
| Odd | 1.73 | 0 % |
| Even | 1.61 | 0 % |
| HT 1.5 Under | 1.36 | 0 % |
| HT 1.5 Over | 2.16 | 0 % |
| HT 0.5 Under | 2.55 | 0 % |
| HT 0.5 Over | 1.25 | 0 % |
| HT 2.5 Under | 1.07 | 0 % |
| HT 2.5 Over | 3.8 | 0 % |
| Score 1-0 | 9.5 | 0 % |
| Score 2-0 | 14 | 0 % |
| Score 2-1 | 9 | 0 % |
| Score 3-0 | 30 | 0 % |
| Score 3-1 | 19 | 0 % |
| Score 3-2 | 25 | 0 % |
| Score 4-0 | 90 | 0 % |
| Score 4-1 | 60 | 0 % |
| Score 4-2 | 70 | 0 % |
| Score 5-0 | 250 | 0 % |
| Score 5-1 | 200 | 0 % |
| Score 6-0 | 250 | 0 % |
| Score 0-0 | 11 | 0 % |
| Score 1-1 | 5.4 | 0 % |
| Score 2-2 | 9.8 | 0 % |
| Score 3-3 | 40 | 0 % |
| Score 0-1 | 8.4 | 0 % |
| Score 0-2 | 11 | 0 % |
| Score 1-2 | 8 | 0 % |
| Score 0-3 | 20 | 0 % |
| Score 1-3 | 15 | 0 % |
| Score 2-3 | 22 | 0 % |
| Score 0-4 | 50 | 0 % |
| Score 1-4 | 40 | 0 % |
| Score 2-4 | 60 | 0 % |
| Score 0-5 | 150 | 0 % |
| Score 1-5 | 120 | 0 % |
| Score 0-6 | 250 | 0 % |
| Score Other | 24 | 0 % |
Odds Percentage Comparison
| Tacoma Defiance | Percent |
|---|---|
| FT 0.5 Over | 98 % |
| HT Under 2.5 | 86 % |
| 1.5 Over | 82 % |
| Double chance 1/2 | 82 % |
| FT 4.5 Under | 81 % |
| 3.5 Under | 67 % |
| HT Over 0.5 | 67 % |
| HT Under 1.5 | 65 % |
| GG / BTTS Yes | 64 % |
| 2.5 Over | 63 % |
| Double chance 1/X | 63 % |
| FT Odd | 59 % |
| Double chance X/2 | 55 % |
| Total Goals 2-3 | 49 % |
| Half Time X | 48 % |
| Full Time 1 | 45 % |
| FT Even | 41 % |
| Full Time 2 | 37 % |
| 2.5 Under | 37 % |
| GG / BTTS No | 36 % |
| HT Over 1.5 | 35 % |
| 3.5 Over | 33 % |
| HT Under 0.5 | 33 % |
| Half Time 1 | 28 % |
| Total Goals 4-5 | 26 % |
| Half Time 2 | 24 % |
| Half Time/Full Time X/1 | 23 % |
| FT 4.5 Over | 19 % |
| Full Time X | 18 % |
| 1.5 Under | 18 % |
| Total Goals 0-1 | 18 % |
| Half Time/Full Time X/2 | 18 % |
| Half Time/Full Time 1/1 | 17 % |
| Half Time/Full Time 2/2 | 15 % |
| HT Over 2.5 | 14 % |
| Correct Score 2-1 | 13 % |
| Correct Score 1-1 | 10 % |
| Correct Score 1-2 | 10 % |
| Correct Score 0-1 | 9 % |
| Total Goals 6+ | 7 % |
| Half Time/Full Time 1/X | 7 % |
| Half Time/Full Time X/X | 7 % |
| FT 5.5 Over | 7 % |
| Correct Score 1-0 | 7 % |
| Correct Score 3-2 | 6 % |
| Half Time/Full Time 2/1 | 5 % |
| Correct Score 0-2 | 5 % |
| Half Time/Full Time 1/2 | 4 % |
| Half Time/Full Time 2/X | 4 % |
| Correct Score 2-0 | 4 % |
| Correct Score 3-0 | 4 % |
| Correct Score 3-1 | 4 % |
| Correct Score 2-2 | 4 % |
| Correct Score 1-3 | 4 % |
| Correct Score 4-1 | 3 % |
| Correct Score 0-3 | 3 % |
| FT 0.5 Under | 2 % |
| Correct Score 4-0 | 2 % |
| Correct Score 0-0 | 2 % |
| Correct Score 1-4 | 2 % |
| Any other score | 2 % |
| Correct Score 4-2 | 1 % |
| Correct Score 5-1 | 1 % |
| Correct Score 3-3 | 1 % |
| Correct Score 2-3 | 1 % |
| Correct Score 2-4 | 1 % |
| Correct Score 1-5 | 1 % |
| Correct Score 5-0 | 0 % |
| Correct Score 6-0 | 0 % |
| Correct Score 0-4 | 0 % |
| Correct Score 0-5 | 0 % |
| Correct Score 0-6 | 0 % |
| LA Galaxy II | Percent |
|---|---|
| FT 0.5 Over | 98 % |
| 1.5 Over | 85 % |
| Double chance 1/2 | 82 % |
| HT Over 0.5 | 82 % |
| FT 4.5 Under | 79 % |
| HT Under 2.5 | 78 % |
| 2.5 Over | 65 % |
| Double chance 1/X | 64 % |
| 3.5 Under | 63 % |
| FT Odd | 56 % |
| GG / BTTS Yes | 55 % |
| Double chance X/2 | 52 % |
| HT Under 1.5 | 50 % |
| HT Over 1.5 | 49 % |
| Total Goals 2-3 | 48 % |
| Full Time 1 | 47 % |
| GG / BTTS No | 44 % |
| FT Even | 43 % |
| Half Time 1 | 42 % |
| 3.5 Over | 36 % |
| Full Time 2 | 35 % |
| 2.5 Under | 34 % |
| Half Time/Full Time 1/1 | 34 % |
| Half Time X | 32 % |
| Total Goals 4-5 | 26 % |
| Half Time 2 | 25 % |
| HT Over 2.5 | 21 % |
| FT 4.5 Over | 20 % |
| Half Time/Full Time 2/2 | 19 % |
| HT Under 0.5 | 17 % |
| Full Time X | 17 % |
| 1.5 Under | 14 % |
| Total Goals 0-1 | 14 % |
| Half Time/Full Time X/2 | 13 % |
| Half Time/Full Time X/1 | 11 % |
| Total Goals 6+ | 9 % |
| FT 5.5 Over | 9 % |
| Correct Score 2-1 | 9 % |
| Correct Score 3-0 | 8 % |
| Correct Score 0-1 | 8 % |
| Half Time/Full Time X/X | 8 % |
| Correct Score 2-0 | 8 % |
| Correct Score 1-2 | 8 % |
| Correct Score 1-1 | 7 % |
| Correct Score 2-2 | 7 % |
| Half Time/Full Time 1/X | 4 % |
| Any other score | 4 % |
| Half Time/Full Time 2/X | 4 % |
| Correct Score 1-0 | 4 % |
| Correct Score 0-2 | 4 % |
| Correct Score 2-3 | 4 % |
| Half Time/Full Time 1/2 | 3 % |
| Correct Score 3-1 | 3 % |
| Correct Score 4-0 | 2 % |
| Correct Score 4-1 | 2 % |
| Correct Score 0-3 | 2 % |
| Half Time/Full Time 2/1 | 1 % |
| FT 0.5 Under | 1 % |
| Correct Score 4-2 | 1 % |
| Correct Score 5-0 | 1 % |
| Correct Score 0-0 | 1 % |
| Correct Score 1-3 | 1 % |
| Correct Score 0-4 | 1 % |
| Correct Score 1-4 | 1 % |
| Correct Score 3-2 | 0 % |
| Correct Score 5-1 | 0 % |
| Correct Score 3-3 | 0 % |
| Correct Score 2-4 | 0 % |
| Correct Score 1-5 | 0 % |
| Correct Score 6-0 | 0 % |
| Correct Score 0-5 | 0 % |
| Correct Score 0-6 | 0 % |
Recent Matches
Tacoma Defiance
| Date | HT | FT |
|---|---|---|
| Tacoma Defiance - Oakland Roots | ||
| 21/10/2021 | 0-0 | 0-0 |
| Tacoma Defiance - Las Vegas Lights | ||
| 14/10/2021 | 0-0 | 0-1 |
| Tacoma Defiance - Los Angeles Blues | ||
| 10/10/2021 | 0-0 | 4-1 |
| Tacoma Defiance - Phoenix Rising | ||
| 26/09/2021 | 0-0 | 1-2 |
| Tacoma Defiance - Sacramento Republic | ||
| 23/09/2021 | 0-0 | 0-1 |
| Tacoma Defiance - Phoenix Rising | ||
| 05/09/2021 | 1-2 | 1-3 |
| Tacoma Defiance - Las Vegas Lights | ||
| 03/09/2021 | 1-0 | 2-1 |
| Tacoma Defiance - Oakland Roots | ||
| 08/08/2021 | 3-0 | 3-1 |
| Tacoma Defiance - Sacramento Republic | ||
| 06/08/2021 | 0-1 | 1-1 |
| Tacoma Defiance - New Mexico United | ||
| 01/08/2021 | 0-0 | 0-0 |
| Tacoma Defiance - San Diego Loyal | ||
| 30/07/2021 | 0-0 | 2-1 |
| Tacoma Defiance - LA Galaxy II | ||
| 27/06/2021 | 0-0 | 2-0 |
| Tacoma Defiance - Real Monarchs | ||
| 24/06/2021 | 0-1 | 1-1 |
| Tacoma Defiance - Los Angeles Blues | ||
| 16/05/2021 | 1-0 | 1-0 |
| Tacoma Defiance - San Diego Loyal | ||
| 14/05/2021 | 1-0 | 3-1 |
| Tacoma Defiance - Reno 1868 | ||
| 04/10/2020 | 1-1 | 1-2 |
| Tacoma Defiance - Sacramento Republic | ||
| 01/10/2020 | 0-0 | 1-0 |
| Tacoma Defiance - Portland Timbers II | ||
| 27/09/2020 | 1-0 | 2-1 |
| Tacoma Defiance - Portland Timbers II | ||
| 19/07/2020 | 1-0 | 3-0 |
| Tacoma Defiance - San Diego Loyal | ||
| 12/03/2020 | 0-1 | 1-2 |
LA Galaxy II
| Date | HT | FT |
|---|---|---|
| Charleston Battery - LA Galaxy II | ||
| 21/10/2021 | 1-0 | 3-1 |
| Sacramento Republic - LA Galaxy II | ||
| 14/10/2021 | 0-0 | 1-1 |
| Las Vegas Lights - LA Galaxy II | ||
| 09/10/2021 | 0-1 | 0-1 |
| Sacramento Republic - LA Galaxy II | ||
| 27/09/2021 | 0-0 | 0-2 |
| Oakland Roots - LA Galaxy II | ||
| 19/09/2021 | 0-0 | 0-1 |
| San Diego Loyal - LA Galaxy II | ||
| 06/09/2021 | 2-0 | 4-2 |
| Las Vegas Lights - LA Galaxy II | ||
| 28/08/2021 | 1-1 | 2-3 |
| Oakland Roots - LA Galaxy II | ||
| 15/08/2021 | 2-1 | 2-1 |
| Los Angeles Blues - LA Galaxy II | ||
| 08/08/2021 | 1-1 | 2-3 |
| Phoenix Rising - LA Galaxy II | ||
| 18/07/2021 | 3-0 | 5-0 |
| Phoenix Rising - LA Galaxy II | ||
| 04/07/2021 | 1-0 | 3-0 |
| Tacoma Defiance - LA Galaxy II | ||
| 27/06/2021 | 0-0 | 2-0 |
| San Diego Loyal - LA Galaxy II | ||
| 13/06/2021 | 0-0 | 2-1 |
| Los Angeles Blues - LA Galaxy II | ||
| 30/05/2021 | 1-3 | 3-4 |
| Real Monarchs - LA Galaxy II | ||
| 15/05/2021 | 0-2 | 0-2 |
| Reno 1868 - LA Galaxy II | ||
| 11/10/2020 | 2-1 | 4-1 |
| Phoenix Rising - LA Galaxy II | ||
| 04/10/2020 | 2-1 | 4-1 |
| Las Vegas Lights - LA Galaxy II | ||
| 27/09/2020 | 1-0 | 2-2 |
| Los Angeles Blues - LA Galaxy II | ||
| 06/09/2020 | 0-2 | 1-2 |
| Los Angeles Blues - LA Galaxy II | ||
| 03/09/2020 | 2-1 | 2-1 |
Click on a match to view its detailed odds.
| Date | Home | FT | Rival | HT |
|---|
No Results Found
Tacoma Defiance vs LA Galaxy II Football Match
USL Championship will be played Tacoma Defiance - LA Galaxy II football match when time information and Tacoma Defiance - LA Galaxy II soccer odds, soccer schedule, soccer results and soccer predictions can be found in detail on our page.
Tacoma Defiance vs LA Galaxy II match with the computerized soccer analysis system we have created the highest percentage estimates can be examined.
Our Tacoma Defiance vs LA Galaxy II prediction page offers best tips.
Our Tacoma Defiance vs LA Galaxy II results page, you will be able to find the match results.